Number 9 $1s


Set Type: Minneapolis District - SSFRN $1 Set (Regular Issue Stars)
Owner: robsnoprobs
Last Modified: 4/5/2024
Views: 712

Rank: 3
Score: 4117
Leading by: 3867
Points to Higher Rank: 490
Cert Number
Activity
+/-
New Score
Date Modified
2200062-011 Added 37 41174/5/2024 8:19:46 PM
1959197-035 Added 142 408012/17/2021 4:47:23 PM
1962278-004 Added 45 39385/5/2021 2:44:19 PM
1604478-004 Removed -45 38935/5/2021 2:44:19 PM
1722007-006 Added 37 39385/5/2021 2:44:19 PM
1604478-002 Removed -37 39015/5/2021 2:44:17 PM
1722007-009 Added 37 39384/10/2021 9:22:27 PM
1604478-006 Removed -37 39014/10/2021 9:21:09 PM
1722000-003 Added 50 39384/10/2021 9:18:47 PM
1722000-003 Removed -50 38884/10/2021 9:16:17 PM
1852993-029 Added 50 39387/29/2020 6:02:45 PM
1852993-028 Added 50 38887/29/2020 6:00:20 PM
1722000-008 Removed -45 38387/29/2020 6:00:20 PM
1852993-027 Added 32 38837/29/2020 5:58:37 PM
1852993-025 Added 50 38517/29/2020 5:57:03 PM
1604478-010 Removed -45 38017/29/2020 5:57:03 PM
1852993-014 Added 131 38467/29/2020 5:44:44 PM
1852993-013 Added 37 37157/29/2020 5:43:47 PM
1604478-009 Removed -32 36787/29/2020 5:43:47 PM
1852993-012 Added 67 37107/29/2020 5:41:28 PM
1852993-008 Added 45 36437/29/2020 5:39:31 PM
1604478-005 Removed -37 35987/29/2020 5:39:31 PM
1852993-007 Added 234 36357/29/2020 5:38:06 PM
1729885-001 Removed -205 34017/29/2020 5:38:06 PM
1852993-006 Added 205 36067/29/2020 5:36:20 PM
1015433-042 Added 59 34012/8/2020 7:19:32 PM
1722007-014 Removed -41 33422/8/2020 7:19:31 PM
1852983-015 Added 102 33831/18/2020 2:48:13 PM
1852983-015 Removed -102 32811/18/2020 2:46:56 PM
1852983-015 Added 102 33831/18/2020 2:46:26 PM
1004112-059 Removed -102 32811/18/2020 2:46:24 PM
1852983-025 Added 692 33831/16/2020 12:21:21 AM
1722007-013 Removed -355 26911/16/2020 12:21:20 AM
1852983-024 Added 171 30461/16/2020 12:21:20 AM
1604470-005 Removed -147 28751/16/2020 12:21:19 AM
8060947-002 Added 89 30226/23/2019 1:54:09 AM
1722000-006 Slot Score Reduced* -39 29335/20/2019 1:01:15 PM
1144490-089 Slot Score Reduced* -27 29724/25/2019 12:51:37 PM
1722007-013 Slot Score Reduced* -136 29994/25/2019 11:24:16 AM
1016626-193 Added 45 31354/24/2019 4:37:49 PM
1016626-193 Slot Score Reduced* -37 30904/24/2019 4:32:59 PM
1604478-014 Slot Score Reduced* -49 31274/24/2019 12:17:28 PM
1722007-012 Slot Score Reduced* -49 31764/22/2019 4:30:56 PM
1604470-005 Slot Score Increased* 16 32254/22/2019 4:18:51 PM
1604478-009 Slot Score Reduced* -27 32094/22/2019 4:07:46 PM
1604478-010 Slot Score Reduced* -27 32364/19/2019 5:06:06 PM
1722007-014 Slot Score Reduced* -22 32634/19/2019 4:59:09 PM
1722000-008 Slot Score Reduced* -49 32854/19/2019 3:54:43 PM
1722000-005 Slot Score Reduced* -31 33344/19/2019 3:07:50 PM
1729885-007 Slot Score Reduced* -79 33654/19/2019 12:25:49 PM
Page 1 of 3 (131 items)
Prev
[1]
2
3
Next
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in