My $1 FRN District Set Regular Issue Only


Set Type: $1 Federal Reserve Note - District Set (Regular Issue Only)
Owner: Farful
Last Modified: 11/5/2023
Views: 567

Rank: 7
Score: 3170
Leading by: 758
Points to Higher Rank: 192
Cert Number
Activity
+/-
New Score
Date Modified
1996606-055 Added 41 317011/5/2023 3:28:55 PM
1520717-005 Added 45 312911/5/2023 3:28:55 PM
2108168-032 Removed -392 30846/16/2023 1:16:32 PM
8032688-017 Removed -32 34765/31/2023 6:13:08 PM
1505912-007 Removed -45 35085/31/2023 6:05:26 PM
8052244-028 Removed -37 35535/31/2023 6:02:51 PM
1819060-021 Removed -29 35905/31/2023 6:01:12 PM
8048522-008 Removed -50 36195/31/2023 6:00:16 PM
8037440-021 Removed -37 36695/31/2023 5:59:18 PM
1626619-007 Removed -24 37065/31/2023 5:57:31 PM
8065349-023 Removed -59 37305/31/2023 5:56:44 PM
1004115-074 Removed -59 37895/31/2023 5:52:04 PM
1004116-004 Removed -76 38485/31/2023 5:50:44 PM
2108168-032 Added 392 39245/2/2023 12:18:00 PM
8044548-068 Removed -32 353212/17/2022 11:10:28 AM
8002147-005 Removed -29 356412/17/2022 11:10:28 AM
1619152-001 Removed -24 359312/17/2022 11:06:28 AM
8043786-018 Removed -20 361712/17/2022 11:06:27 AM
8002896-012 Removed -36 363712/17/2022 11:06:27 AM
8002896-011 Removed -45 367312/17/2022 11:06:27 AM
2509120-018 Removed -45 371812/17/2022 11:06:27 AM
8002896-009 Removed -59 376312/17/2022 11:03:20 AM
8002896-008 Removed -59 382212/17/2022 11:03:19 AM
8002896-007 Removed -45 388112/17/2022 11:03:19 AM
8002896-006 Removed -59 392612/17/2022 11:03:19 AM
8002896-005 Removed -36 398512/17/2022 11:03:19 AM
8002896-004 Removed -24 402112/17/2022 11:03:19 AM
8002896-003 Removed -36 404512/17/2022 11:03:19 AM
8002896-002 Removed -45 408112/17/2022 11:03:19 AM
8002896-001 Removed -59 412612/17/2022 11:03:19 AM
1004115-175 Removed -59 418512/17/2022 11:03:18 AM
1004115-171 Removed -59 424412/17/2022 11:03:18 AM
1004110-096 Removed -59 430312/17/2022 11:03:18 AM
1004116-227 Removed -59 436212/17/2022 11:03:18 AM
1004116-171 Removed -59 442112/17/2022 11:03:18 AM
1004116-162 Removed -28 448012/17/2022 11:03:18 AM
1007004-004 Removed -59 450812/17/2022 11:03:18 AM
8082570-029 Added 135 456711/23/2021 7:31:18 PM
1515121-008 Removed -119 443211/23/2021 7:31:18 PM
8081185-042 Added 1028 45518/9/2021 11:43:43 AM
8043786-018 Slot Score Reduced* -8 35233/24/2021 10:46:28 AM
8002896-004 Slot Score Reduced* -35 35313/24/2021 10:40:51 AM
1004116-162 Slot Score Reduced* -31 35663/24/2021 10:40:30 AM
8077756-063 Added 45 359712/16/2020 7:58:50 PM
8002147-005 Added 29 355211/24/2020 5:43:45 PM
8065349-023 Added 59 35232/25/2020 4:55:17 PM
2509120-018 Added 45 346412/6/2019 12:39:04 PM
8002896-010 Removed -36 341912/6/2019 12:39:04 PM
1819060-021 Added 29 345511/14/2019 9:56:51 AM
1144083-017 Added 489 342611/13/2019 2:26:28 PM
Page 1 of 3 (124 items)
Prev
[1]
2
3
Next
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in