New York $10s


Set Type: New York District - SSFRN $10 Set (Regular Issue with Stars)
Owner: KSAUSA
Last Modified: 10/2/2024
Views: 423

Rank: 1
Score: 25544
Leading by: 10181
Points to Higher Rank: N/A
Cert Number
Activity
+/-
New Score
Date Modified
2358360-038 Added 320 2554410/2/2024 8:28:04 PM
8073568-041 Removed -320 2522410/2/2024 8:28:04 PM
2358575-053 Added 171 255449/20/2024 5:43:47 PM
1183565-002 Removed -131 253739/20/2024 5:43:47 PM
2358575-042 Added 171 255049/20/2024 5:43:47 PM
8031034-018 Removed -147 253339/20/2024 5:43:46 PM
2300748-026 Added 227 254809/20/2024 5:43:46 PM
2299109-047 Added 194 252535/27/2024 6:38:51 PM
2293671-088 Added 663 250595/27/2024 4:33:38 PM
2293671-092 Added 230 243965/27/2024 2:59:03 PM
8031039-025 Removed -230 241665/27/2024 2:59:02 PM
2284319-024 Added 1395 2439610/6/2023 9:43:42 PM
8072255-029 Removed -1395 2300110/6/2023 9:43:42 PM
2191492-090 Added 194 243967/23/2023 9:14:52 PM
1512727-002 Removed -147 242027/23/2023 9:14:52 PM
2191341-031 Added 737 243496/23/2023 9:37:03 PM
1512727-002 Added 147 2434912/29/2022 3:31:24 PM
1514763-017 Added 330 2420212/29/2022 3:31:24 PM
2089077-058 Added 272 238727/24/2022 2:51:34 PM
8063295-073 Removed -155 236007/24/2022 2:51:34 PM
2089077-070 Added 431 237557/24/2022 2:51:34 PM
8054531-031 Removed -176 233247/24/2022 2:51:34 PM
2089147-022 Added 888 235007/24/2022 2:51:34 PM
1015674-017 Removed -888 226127/24/2022 2:51:34 PM
2082854-058 Added 1332 235004/26/2022 9:21:17 PM
8076552-045 Removed -1104 221684/26/2022 9:21:17 PM
2082852-100 Added 725 232724/26/2022 9:21:17 PM
2082854-045 Added 818 225474/26/2022 7:54:34 PM
8072255-031 Removed -634 217294/26/2022 7:54:34 PM
2082854-041 Added 597 223634/26/2022 2:37:46 PM
2082873-018 Added 285 217664/26/2022 2:37:46 PM
8031039-038 Removed -285 214814/26/2022 2:37:46 PM
2513001-098 Added 420 2176612/4/2021 6:44:01 PM
1888316-010 Added 363 213469/10/2021 2:20:33 PM
1183033-002 Added 360 209838/11/2021 2:04:37 PM
1511907-007 Added 212 206238/11/2021 2:04:37 PM
8030845-048 Removed -148 204118/11/2021 2:01:38 PM
1516233-019 Removed -305 205598/7/2021 1:07:36 PM
8082570-061 Added 288 208643/27/2021 8:18:51 PM
8076552-045 Added 1104 2057611/28/2020 8:03:21 PM
8076552-042 Added 906 1947211/28/2020 8:03:21 PM
8076597-079 Added 348 2046311/2/2020 10:21:14 PM
8030845-037 Removed -348 2011511/2/2020 10:21:14 PM
1601993-020 Added 305 2046310/28/2020 10:59:39 PM
8073570-080 Added 119 201589/3/2020 8:00:32 PM
8039643-037 Removed -76 200399/3/2020 8:00:32 PM
8073570-070 Added 248 201159/3/2020 8:00:32 PM
8032639-052 Removed -171 198679/3/2020 8:00:32 PM
8073568-041 Added 320 200389/3/2020 7:44:22 PM
8043940-038 Removed -232 197189/3/2020 7:44:22 PM
Page 1 of 4 (183 items)
Prev
[1]
2
3
4
Next
* Slot score increase/decreases are caused by administrators changing the set definitions or scores for a note

To follow or send a message to this user,
please log in