NGC Registry

Mr_Spuds Circulated 7070 w/gold


Set Type: Basic US Type Set, with Gold (7070 + Page 5), Circulated Coins Only
Owner: Mr_Spud
Last Modified: 10/9/2023
Views: 221

Award Time Rank: 1
Award Time Score: 67018

Best in Category

Slot DescriptionFull GradeScore Updated
View Coin 1/2C DRAPED BUST (1800-1808) AU 58 BN 1886 4/11/2023
View Coin 1/2C CLASSIC HEAD (1809-1835) AU 58 BN 705 2/7/2021
View Coin 1/2C CORONET (1849-1857) AU 58 BN 631 2/7/2021
View Coin 1C DRAPED BUST (1800-1807) AU 55 BN 2106 8/14/2022
View Coin 1C CLASSIC HEAD (1808-1814) VF 30 BN 1450 10/3/2021
View Coin 1C CORONET (1816-1839) AU 58 BN 1393 7/31/2023
View Coin 1C CORONET (1840-1857) AU 58 BN 560 1/16/2021
View Coin 1C FLYING EAGLE (1856-1858) AU 58 908 7/26/2022
View Coin 1C INDIAN HEAD, LAUREL WREATH (1859) AU 58 642 5/23/2021
View Coin 1C INDIAN HEAD, OAK WREATH (1860-1864) AU 58 336 6/1/2021
View Coin 1C INDIAN HEAD, BRONZE (1864-1909) Proof 251 3/9/2022
View Coin 1C LINCOLN, WHEAT REVERSE (1909 V.D.B.) AU 58 BN 24 12/28/2020
View Coin 1C LINCOLN, WHEAT REVERSE (1909-1958) VG 10 BN 6 12/28/2020
View Coin 1C LINCOLN, STEEL (1943) AU 58 3 8/15/2021
View Coin 1C LINCOLN, MEMORIAL REVERSE (1959-1998) AU 58 BN 3 5/2/2023
View Coin 2C SHIELD (1864-1873) AU 58 BN 216 6/27/2021
View Coin 3C SILVER, ALL TYPES (1851-1873) AU 58 865 7/15/2022
View Coin 3C COPPER-NICKEL (1865-1889) AU 58 234 5/23/2021
View Coin H10C CAPPED BUST (1829-1837) AU 58 615 8/9/2021
View Coin H10C SEATED LIBERTY, NO STARS (1837-1859) AU 58 1271 8/20/2022
View Coin H10C SEATED LIBERTY, WITH ARROWS (1853-1855) AU 58 1271 2/24/2022
View Coin H10C SEATED LIBERTY, LEGEND OBVERSE (1860-1873) AU 53 1103 2/24/2022
View Coin 5C SHIELD, WITH RAYS (1866-1867) AU 58 556 8/22/2021
View Coin 5C SHIELD, NO RAYS (1867-1883) AU 58 463 1/23/2021
View Coin 5C LIBERTY HEAD, NO CENTS (1883) AU 58 63 7/24/2021
View Coin 5C LIBERTY HEAD, WITH CENTS (1883-1912) AU 58 171 4/11/2023
View Coin 5C INDIAN HEAD/BUFFALO, TYPE 1 (1913) AU 58 111 1/24/2021
View Coin 5C INDIAN HEAD/BUFFALO, TYPE 2 (1913-1938) AU 58 63 8/15/2022
View Coin 5C JEFFERSON, COPPER-NICKEL (1938-DATE) AU 58 6 8/15/2022
View Coin 5C JEFFERSON, SILVER (1942-1945) AU 58 20 8/15/2022
10C CAPPED BUST, SMALL SIZE (1828-1837)  
View Coin 10C SEATED LIBERTY, STARS (1838-1860) AU 58 2807 1/18/2022
View Coin 10C SEATED LIBERTY, WITH ARROWS (1853-1855) AU 58 783 7/25/2023
View Coin 10C SEATED LIBERTY, LEGEND OBVERSE (1860-1891) AU 58 1658 8/12/2021
View Coin 10C BARBER LIBERTY HEAD (1892-1916) AU 58 793 2/14/2021
View Coin 10C MERCURY (1916-1945) AU 58 32 9/13/2022
View Coin 10C ROOSEVELT, SILVER (1946-1964) AU 58 6 1/31/2021
View Coin 10C ROOSEVELT, CLAD (1965-DATE) AU 58 3 4/20/2023
10C ROOSEVELT, SILVER (1992-DATE)  
View Coin 20C SEATED LIBERTY (1875-1878) AU 58 1609 5/23/2021
View Coin 25C CAPPED BUST, SMALL SIZE (1831-1838) AU 58 1707 7/25/2023
View Coin 25C SEATED LIBERTY, NO MOTTO (1838-1865) AU 58 1707 7/1/2022
View Coin 25C SEATED LIBERTY, WITH ARROWS (1853-1855) AU 58 1707 3/1/2022
View Coin 25C SEATED LIBERTY, WITH MOTTO (1866-1891) AU 58 1707 3/1/2022
View Coin 25C BARBER LIBERTY HEAD (1892-1916) AU 58 620 7/31/2021
View Coin 25C STANDING LIBERTY, TYPE 1 (1916-1917) AU 58 FH 764 6/7/2021
View Coin 25C STANDING LIBERTY, TYPE 2 (1917-1930) AU 58 FH 477 10/9/2023
View Coin 25C WASHINGTON, SILVER (1932-1964) AU 58 28 1/21/2021
View Coin 25C WASHINGTON, CLAD (1965-1998) AU 58 3 1/2/2023
View Coin 25C BICENTENNIAL (1976) AU 58 3 1/16/2023
25C WASHINGTON SILVER (1992-1998)  
View Coin 25C STATEHOOD, DC & US TERRITORIES (1999-2009) AU 58 3 9/6/2022
25C AMERICA THE BEAUTIFUL (2010-)  
View Coin 50C CAPPED BUST, LETTERED EDGE (1807-1836) AU 58 1478 7/20/2022
View Coin 50C CAPPED BUST, REEDED, 50 CENTS (1836-1839) AU 55 1239 7/1/2022
View Coin 50C SEATED LIBERTY, NO MOTTO (1839-1866) AU 58 3683 4/12/2023
View Coin 50C SEATED LIBERTY, WITH ARROWS (1853-1855) AU 58 1843 5/10/2022
View Coin 50C SEATED LIBERTY, WITH MOTTO (1866-1891) AU 55 1190 6/21/2022
View Coin 50C BARBER LIBERTY HEAD (1892-1915) AU 58 802 7/25/2023
View Coin 50C WALKING LIBERTY (1916-1947) AU 58 123 2/7/2021
View Coin 50C FRANKLIN (1948-1963) AU 58 76 11/22/2022
View Coin 50C KENNEDY, SILVER (1964) AU 58 37 12/9/2022
View Coin 50C KENNEDY, CLAD (1965-DATE) AU 58 12 3/20/2023
View Coin 50C KENNEDY BICENTENNIAL (1976) AU 58 3 4/15/2023
50C KENNEDY, SILVER (1992-DATE)  
View Coin S$1 SEATED LIBERTY, NO MOTTO (1840-1865) AU 55 3583 3/1/2022
View Coin S$1 SEATED LIBERTY, WITH MOTTO (1866-1873) AU 58 3694 8/22/2022
View Coin T$1 TRADE (1873-1885) AU 58 1219 7/18/2022
View Coin S$1 MORGAN LIBERTY HEAD (1878-1921) AU 58 PL 127 1/31/2021
View Coin S$1 PEACE LIBERTY HEAD (1921-1935) AU 58 710 7/25/2023
View Coin $1 EISENHOWER, CLAD (1971-1978) AU 58 6 1/3/2023
$1 EISENHOWER, SILVER (1971-1974)  
View Coin $1 EISENHOWER BICENTENNIAL (1976 ) AU 58 3 3/22/2023
View Coin $1 SUSAN B. ANTHONY (1979-1999) AU 58 3 8/29/2022
View Coin $1 SACAGAWEA (2000-DATE) AU 58 9 6/27/2023
View Coin $1 PRESIDENTIAL (2007-DATE) AU 58 9 6/20/2023
S$1 COMMEMORATIVE (1983-DATE)  
View Coin S$1 AMERICAN EAGLE (1986-DATE) AU 58 147 6/21/2023
View Coin G$1 LIBERTY HEAD TYPE 1 (1849-1854) AU 58 607 7/25/2023
View Coin G$1 INDIAN HEAD TYPE 2 (1854-1856) AU 58 2258 6/7/2021
View Coin G$1 INDIAN HEAD TYPE 3 (1856-1889) AU 58 851 7/25/2023
View Coin $2.5 LIBERTY HEAD (1840-1907) XF 45 900 1/24/2021
View Coin $2.5 INDIAN HEAD (1908-1929) AU 58 600 12/28/2020
View Coin $5 LIBERTY HEAD (1839-1908) XF 45 1303 12/28/2020
$5 INDIAN HEAD (1908-1929)  
View Coin $10 LIBERTY HEAD (1838-1907) AU 58 2414 1/27/2022
$10 INDIAN HEAD (1907-1933)  
View Coin $20 LIBERTY HEAD (1850-1907) AU 58 2182 7/13/2023
$20 SAINT-GAUDENS (1907-1932)  

To follow or send a message to this user,
please log in