Comic Scores

Set: Young Men (1950) Timely
Slot: Young Men 24

View Printable Version

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Young Men #24 Signature 85971091211451942422903393874845816447261016121020333243484072601452024200387204840072600
Young Men #24 Apparent MA 1416182024324048556379951051191661983335317921188237639606336792011880
Young Men #24 Apparent SA 18212426324253637484106127140158222264444708105615843168528084481056015840
Young Men #24 Apparent EA 91112131621263237425363707911113222235452879215842640422452807920
Young Men #24 Apparent MP 16182123283746556574921111231391942313886199241386277246207392924013860
Young Men #24 Apparent EP 121315172026334046536679889913916527744266099019803300528066009900
Young Men #24 Universal 778899110132176220264308352440528585660924110018482948440066001320022000352004400066000
Young Men #24 Qualified 6575849411215018722426229937444949756178593515712506374056101122018700299203740056100
Young Men #24 Apparent SP 21242730364859718395119143158178249297499796118817823564594095041188017820
Young Men #24 Apparent 15182022263544536270881061171321852203705908801320264044007040880013200
Young Men #24 Apparent SS 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 Apparent SS MA 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 Apparent SS SA 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 Apparent SS EA 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 Apparent SS MP 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 Apparent SS SP 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 Apparent SS EP 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 Conserved 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 A-1 263034374560759010512015018019922431437462810021496224444887480119681496022440
Young Men #24 A-2 2528323542567084991131411691872112963525919431408211242247040112641408021120
Young Men #24 A-3 2326303340536679921061321581761982773305548841320198039606600105601320019800
Young Men #24 A-4 22252831374962748699123148164185259308517825123218483696616098561232018480
Young Men #24 A-5 20232629344657698092114137152172240286480766114417163432572091521144017160
Young Men #24 B-1 18212426324253637484106127140158222264444708105615843168528084481056015840
Young Men #24 B-2 17192224293948586877971161291452032424076499681452290448407744968014520
Young Men #24 B-3 15182022263544536270881061171321852203705908801320264044007040880013200
Young Men #24 B-4 1416182024324048556379951051191661983335317921188237639606336792011880
Young Men #24 B-5 121416182128354249567084941061481762964727041056211235205632704010560
Young Men #24 C-1 121315172026334046536679889913916527744266099019803300528066009900
Young Men #24 C-2 111214151825313743496274829212915425941361692418483080492861609240
Young Men #24 C-3 101113141723293440465769768612014324038357285817162860457657208580
Young Men #24 C-4 91112131621263237425363707911113222235452879215842640422452807920
Young Men #24 C-5 81011121519242934394858647310212120332448472614522420387248407260
Young Men #24 SS A-1 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 SS A-2 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 SS A-3 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 SS A-4 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 SS A-5 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 SS B-1 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 SS B-2 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 SS B-3 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 SS B-4 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 SS B-5 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 SS C-1 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 SS C-2 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 SS C-3 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 SS C-4 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 SS C-5 394450556688110132154176220264293330462550924147422003300660011000176002200033000
Young Men #24 Qualified SS 738494105125167209251293334418502556627878104517562801418062701254020900334404180062700
Young Men #24 CGCxJSA 85971091211451942422903393874845816447261016121020333243484072601452024200387204840072600

To follow or send a message to this user,
please log in