NGC Registry

Retirement Plan



Award Time Rank: 1
Award Time Score: 38224

Set Description

High quality circulated US Type coins as a memorial to my grandfather that got me interested as a child

Best in Category

Slot DescriptionFull GradeScore Updated
View Coin 1/2C DRAPED BUST (1800-1808) AU 50 BN 1369 11/20/2017
View Coin 1/2C CLASSIC HEAD (1809-1835) AU 55 BN 615 11/20/2017
View Coin 1/2C CORONET (1849-1857) AU 58 BN 631 11/29/2017
View Coin 1C DRAPED BUST (1800-1807) XF Details 645 11/20/2017
View Coin 1C CLASSIC HEAD (1808-1814) AU Details 1159 11/27/2017
View Coin 1C CORONET (1816-1839) AU 58 BN 532 11/20/2017
View Coin 1C CORONET (1840-1857) AU 58 BN 560 11/20/2017
View Coin 1C FLYING EAGLE (1856-1858) AU 55 820 11/20/2017
View Coin 1C INDIAN HEAD, LAUREL WREATH (1859) AU 58 642 11/20/2017
View Coin 1C INDIAN HEAD, OAK WREATH (1860-1864) AU 58 336 11/20/2017
View Coin 1C INDIAN HEAD, BRONZE (1864-1909) AU 58 BN 0 11/20/2017
1C LINCOLN, WHEAT REVERSE (1909 V.D.B.)  
1C LINCOLN, WHEAT REVERSE (1909-58)  
1C LINCOLN, STEEL (1943)  
1C LINCOLN, MEMORIAL REVERSE (1959-2009)  
View Coin 2C SHIELD (1864-1873) AU 58 BN 216 11/20/2017
View Coin 3C SILVER, ALL TYPES (1851-1873) AU 58 549 11/20/2017
View Coin 3C COPPER-NICKEL (1865-1889) AU 58 234 11/20/2017
View Coin H10C CAPPED BUST (1829-1837) AU 58 615 11/20/2017
View Coin H10C SEATED LIBERTY, NO STARS (1837-1859) AU 58 1011 11/27/2017
View Coin H10C SEATED LIBERTY, WITH ARROWS (1853-1855) AU 58 471 11/20/2017
View Coin H10C SEATED LIBERTY, LEGEND OBVERSE (1860-1873) AU 55 285 11/20/2017
View Coin 5C SHIELD, WITH RAYS (1866-1867) AU 58 556 11/20/2017
View Coin 5C SHIELD, NO RAYS (1867-1883) AU 58 463 11/20/2017
View Coin 5C LIBERTY HEAD, NO CENTS (1883) AU 58 63 11/20/2017
View Coin 5C LIBERTY HEAD, WITH CENTS (1883-1912) AU 58 171 11/20/2017
View Coin 5C INDIAN HEAD/BUFFALO, TYPE 1 (1913) AU 58 111 11/20/2017
View Coin 5C INDIAN HEAD/BUFFALO, TYPE 2 (1913-1938) AU 58 63 11/20/2017
5C JEFFERSON, COPPER-NICKEL (1938-)  
5C JEFFERSON, SILVER (1942-1945)  
View Coin 10C CAPPED BUST, SMALL SIZE (1828-1837) AU 58 1558 11/20/2017
View Coin 10C SEATED LIBERTY, STARS (1838-1860) AU 58 2807 11/20/2017
View Coin 10C SEATED LIBERTY, WITH ARROWS (1853-1855) AU 58 783 11/20/2017
View Coin 10C SEATED LIBERTY, LEGEND OBVERSE (1860-1891) AU 58 1658 11/24/2017
View Coin 10C BARBER LIBERTY HEAD (1892-1916) AU 58 793 11/20/2017
View Coin 10C MERCURY (1916-1945) AU 58 32 11/20/2017
10C ROOSEVELT, SILVER (1946-1964)  
10C ROOSEVELT, CLAD (1965-)  
10C ROOSEVELT, SILVER (1992-)  
View Coin 20C SEATED LIBERTY (1875-1878) AU 58 1609 11/20/2017
View Coin 25C CAPPED BUST, SMALL SIZE (1831-1838) AU 55 1196 11/20/2017
View Coin 25C SEATED LIBERTY, NO MOTTO (1838-1865) AU 58 627 11/20/2017
View Coin 25C SEATED LIBERTY, WITH ARROWS (1853-1855) AU 55 1159 11/20/2017
View Coin 25C SEATED LIBERTY, WITH MOTTO (1866-1891) AU 53 1001 11/20/2017
View Coin 25C BARBER LIBERTY HEAD (1892-1916) AU 58 620 11/27/2017
View Coin 25C STANDING LIBERTY, TYPE 1 (1916-1917) AU 58 FH 484 11/20/2017
View Coin 25C STANDING LIBERTY, TYPE 2 (1917-1930) AU 58 FH 395 11/20/2017
25C WASHINGTON, SILVER (1932-64)  
25C WASHINGTON, CLAD 1965-1998  
25C BICENTENNIAL (1976)  
25C WASHINGTON SILVER (1992-1998)  
25C STATEHOOD, DC & US TERRITORIES (1999-2009)  
25C AMERICA THE BEAUTIFUL (2010-)  
View Coin 50C CAPPED BUST, LETTERED EDGE (1807-1836) AU 58 1369 11/20/2017
View Coin 50C CAPPED BUST, REEDED, 50 CENTS (1836-1839) AU 58 1687 11/29/2017
View Coin 50C SEATED LIBERTY, NO MOTTO (1839-1866) AU 58 1450 11/20/2017
View Coin 50C SEATED LIBERTY, WITH ARROWS (1853-1855) AU 53 1321 11/29/2017
View Coin 50C SEATED LIBERTY, WITH MOTTO (1866-1891) AU 55 1190 11/27/2017
View Coin 50C BARBER LIBERTY HEAD (1892-1915) AU 55 745 11/20/2017
View Coin 50C WALKING LIBERTY (1916-1947) AU 58 123 11/20/2017
50C FRANKLIN (1948-1963)  
50C KENNEDY, SILVER (1964)  
50C KENNEDY, CLAD (1965-)  
50C BICENTENNIAL (1976)  
50C KENNEDY, SILVER (1992-)  
View Coin S$1 SEATED LIBERTY, NO MOTTO (1840-1865) AU 55 1229 11/20/2017
View Coin S$1 SEATED LIBERTY, WITH MOTTO (1866-1873) AU 53 1205 11/20/2017
View Coin T$1 TRADE (1873-1885) AU 58 822 11/20/2017
View Coin S$1 MORGAN LIBERTY HEAD (1878-1921) AU 58 85 11/20/2017
View Coin S$1 PEACE LIBERTY HEAD (1921-1935) AU 58 159 11/20/2017
$1 EISENHOWER, CLAD (1971-1978)  
$1 EISENHOWER, SILVER (1971-1974)  
$1 BICENTENNIAL (1976)  
$1 SUSAN B. ANTHONY (1979-1999)  
$1 SACAGAWEA (2000-)  
$1 PRESIDENTIAL (2007-)  
S$1 COMMEMORATIVE (1983-)  
S$1 AMERICAN EAGLE (1986-)  

To follow or send a message to this user,
please log in