asdfgh

Total Coin Registry Points: 1,297,539 Rank: 46
 


asdfgh's Bio
This user has not created a bio for themselves yet.


    

NGC has launched a new and improved Journals! View Now >

All old journals created on Collectors Society have been imported into the new Journals.

Learn more >





Filter Rankings: All Coins |  NGC Coins
Prev
[1]
2
3
4
Next
Set Type
Rank
Set Name
%
Coins
Img
Desc.
Score
+/-
Last Mod.
Views
[Collapse] Australia - Commemorative
  50 Cents, Silver, 1966-Date, Circulation Issue 2 JRL-095 50c MS 2013-Date 33 3 3 3 463 0 3/15/2022213
  Silver 50 Cents, Commemorative Issues, 1988-Date, Proof 3 JRL-095 50c PF 1988-Date Comm 11 12 12 12 5471 0 3/15/202292
  Silver Dollar, Commemorative, 2005-Date, Mint State 19 JRL-095 1$ MS 2005-Date 4 6 6 6 1778 0 3/21/2022242
  One Dollar, Commemorative, 1986-Date, Complete Proof and Prooflike 17 JRL-095 1$ PF 1986-Date Comm 2 6 6 6 3873 595 7/16/2024251
  Australian Swan Series, Silver Dollar, 2017-Date, Complete 34 JRL-095 $1 MS Swan 2017-Date 5 1 1 1 278 0 3/22/202266
  Wedge-Tailed Eagle, Silver Dollars, 2014-Date, Complete 111 JRL-095, 1$ PF HR Wedge Tail Eagle 5 2 2 2 1190 595 1/11/2023260
[Collapse] Australia - Bullion
  Kangaroo Silver Dollars, 1 Ounce, 1993-Date, Mint State 16 JRL-095, 1$ MS Kangaroo 16 7 7 7 1720 301 12/21/2022281
  Kangaroo Silver Dollars, 1990-Date, Complete, Including Varieties 23 JRL-095, 1$ ALL Kangaroo 6 10 10 10 3414 301 12/21/2022300
  Kangaroo Silver Dollars, 1 Ounce, High Relief, 2010-Date, Proof 6 JRL-095, 1$ PF HR Kangaroo 73 11 11 11 5733 5 4/27/2022335
  Kookaburra Silver 1 Ounce, 1990-Date, Mint State (without Varieties) 47 JRL-095, 1$ MS Kookaburra 37 13 13 13 4603 190 1/17/2023283
  Kookaburra Silver 1 Ounce, 1990-Date, Complete, Including Varieties 26 JRL-095, 1$ ALL Kookaburra 9 24 24 24 10122 190 1/17/2023337
  Kookaburra Silver Dollars, 1 Ounce, High Relief, 2012-Date, Proof 3 JRL-095, 1$ PF HR Kookabura 100 9 9 9 4876 0 3/15/2022328
  Koala Silver Half Dollars, 2008-2015, Mint State 11 JRL-095, 50c MS Koala 25 2 2 2 349 0 3/15/2022239
  Koala Silver Dollars, 2007-Date, Mint State 27 JRL-095, 1$ MS Koala 73 14 14 14 5033 298 12/21/2022254
  Koala Silver Dollars, High Relief, 2012-Date, Proof 6 JRL-095, 1$ PF HR Koala 77 7 7 7 3921 0 3/14/2022359
  Koala Silver Dollars, 2007-Date, Complete 14 JRL-095, ALL Koala 40 22 22 22 9391 298 12/21/2022363
[Collapse] Australia - Lunar
  Silver 50C, Series Two, 2008-2019, Mint State 1 JRL-095, 50c MS Lunar Series 2 58 7 7 7 1568 -194 6/6/2022276
  Silver 50C, Series Two, 2008-2019, Proof 2 JRL-095, 50c PF Lunar Series 2 50 6 6 6 954 0 3/15/2022234
  Silver $1, Series Two, with Colorized, Gilt, & Privy Marks, RAM & Perth Mint, 2008-2019, Mint State 16 JRL-095, 1$ MS Lunar Series 2 17 10 10 10 3214 420 9/14/202278
  Silver $1, Series I & II, RAM & Perth Mint, 1999-2019, Mint State 32 JRL-095, 1$ MS Lunar Series 1 & 2 40 10 10 10 3214 0 3/15/2022239
  Silver $1, Series Three, Including Colorized, Gilt, & Privy Marks, Perth Mint, 2020-2031, Mint State 41 JRL-095, 1$ MS Lunar Series 3 8 3 3 3 477 159 1/13/202354
  Silver $1, High Relief, 2012-Date, Perth Mint, Proof 4 JRL-095, 1$ PF HR Lunar 53 7 7 7 2990 0 4/23/2022266
[Collapse] China - Panda Series
  Silver 10Y (1 ounce or 30 grams) Panda, 1989-Date, Mint State 53 JRL-092, 10Y MS Panda, China 67 25 25 25 6161 68 4/1/2022966
  Silver 10Y (1 ounce or 30 grams) Panda, 1989-Date, Mint State (Incl. Varieties) 96 JRL-092, 10Y MS Var Panda, China 36 30 30 30 6943 -220 4/1/2022522
  Silver 10Y Panda Commemoratives, 1991-Date, Mint State and Proof 41 JRL-092, 10Y All Comm Panda, China 25 16 16 16 4666 0 3/21/2022490
[Collapse] Cents
  Lincoln Cents, 1909-Date, Circulation Issue 8 JRL-000 1c MS 09-DT Linc 78 219 219 219 76291 -180 8/29/2024176
  Lincoln Cents, 1909-Date, Circulation Issue, Including Varieties 18 JRL-000 1c MS VAR 09-DT Linc 77 233 233 233 79014 -180 8/29/20241525
  Lincoln Cents, 1959-Date, Circulation Issue, Including Varieties 11 JRL-000 1c MS 59-DT Linc 92 145 145 145 37673 -351 7/18/20241298
  Lincoln Cents, Life of Lincoln, 2009, MS & SMS 5 JRL-000 1c MS-SMS 2009 Life of Linc 100 16 16 16 5138 0 3/18/2022467
  Lincoln Cents, Union Shield, 2010-Date, Circulation Issue, Including Varieties 10 JRL-000 1c MS 2010-DT Linc 83 26 26 26 7062 556 1/23/202492
  Lincoln Cents, 1909-Date, Proofs 16 JRL-000 1c PF 09-DT Linc 76 78 78 78 28716 -231 5/13/20222135
  Lincoln Cents, 1959-Date, Proofs 17 JRL-000 1c PF 59-DT Linc 85 65 65 65 23357 -231 5/13/20221163
  Lincoln Cents, Life of Lincoln, 2009, Proofs 1 JRL-000 1c PF 2009 Life of Linc 100 4 4 4 1718 1718 2/5/2021175
  Lincoln Cents, Union Shield, 2010-Date, Proofs 16 JRL-000 1c PF 2010-DT Linc 83 15 15 15 3679 123 5/11/2022332
  Lincoln Cents, 1909-Date, Complete (Incl. Varieties) 16 JRL-000 1c All Var 09-DT Linc 67 330 330 330 112090 -180 8/29/20241307
  Lincoln Cents, SMS, 2005-Date, Complete 6 JRL-000 1c SMS 2005-DT Linc 94 17 17 17 5597 1036 11/21/2022723
  Lincoln Cents, Life of Lincoln, 2009, Complete 3 JRL-000 1c 2009 All Life of Linc 100 20 20 20 6856 0 3/18/2022288
[Collapse] Nickels
  Buffalo Nickels 1913-1938, Complete Circulation Issue 87 JRL-010 5c MS 13-38 Buffalo 33 24 24 24 8835 272 3/15/2022653
  Buffalo Nickels 1934-1938, Circulation Issue 20 JRL-010 5c MS 34-38 Buffalo 85 12 12 12 5576 0 3/5/2022651
  Jefferson Nickels 1938-Date, Circulation Issue 13 JRL-020 5c MS 38-DT Jeff 93 196 195 196 72119 153 2/28/20241445
  Jefferson Nickels 1938-1964, Circulation Issue 30 JRL-020 5c MS 38-64 Jeff 98 74 74 74 29955 -161 1/17/2023461
  Jefferson Nickels 1965-Date, Circulation Issue 7 JRL-020 5c MS 65-DT Jeff 90 122 121 122 42164 153 2/28/20241263
  Jefferson Wartime Nickels 1942-1945, Circulation Issue 92 JRL-020 5c MS 42-45 War Jeff 91 11 11 11 3866 48 9/9/2022126
  Jefferson Nickels, Westward Journey, 2004-2005, Circulation Issue 12 JRL-020 5c MS 04-05 West Jeff 100 12 12 12 1570 102 3/22/2022188
Prev
[1]
2
3
4
Next




View this user's comics homepage.
View this user's notes homepage.

To follow or send a message to this user,
please log in