Mi§ål's

Total Coin Registry Points: 399,031 Rank: 452
 


Mi§ål's's Bio
This user has not created a bio for themselves yet.


    

NGC has launched a new and improved Journals! View Now >

All old journals created on Collectors Society have been imported into the new Journals.

Learn more >





Filter Rankings: All Coins |  NGC Coins
Prev
[1]
2
3
Next
Set Type
Rank
Set Name
%
Coins
Img
Desc.
Score
+/-
Last Mod.
Views
[Collapse] Austria
  Franz Joseph I, Ducat, 1852-1915, Circulation Issue 11 Austria | 1852-1915 | Ducat | MS 0 1 1 0 1044 1044 7/2/2022185
[Collapse] Bahamas
  Gold $10, 1967-Date, Proof 7 Bahamas | 1967-Date | G$10 | PF 6 1 1 0 384 384 8/13/202364
[Collapse] Canada
  25 Cents, Elizabeth II, 1981-2023, Complete 30 Canada | 25¢ | 1981-2023 0 1 1 0 131 131 3/10/202423
  Silver Dollars,1953-1967, Prooflike 35 Canada | 1953-1967 | S$1 | PL 15 3 1 0 397 147 8/13/202355
[Collapse] Canada - Commemorative
  One Dollar, Gold, 2006-Date, Proof 2 Canada | 2006-08 Louis D'Or Mirliton | G$1 PF 42 3 3 0 1429 450 10/9/2021115
  Silver $5, Commemorative Issues, 2017-Date, Specimen 11 Canada | S$5 | Specimen Commemorative Issues | 2017-Date 7 1 1 0 295 295 8/13/202353
  Farewell to the Penny Series, 2012, Complete 9 Canada | 2012 Farewell Adieu Series | PF 10 1 1 0 1110 0 7/2/202263
[Collapse] Canada - Bullion
  Gold Maple Leafs with Privy Marks 10 Canada | Maple Privy 2 1 1 1 1103 1103 1/18/2021159
[Collapse] Chile
  Gold 20 Peso Type Set, 1896-1980, Circulation Issue 2 Chile | 1896-1980 | G20P | MS Type Set 50 2 2 0 1896 863 7/2/2022243
[Collapse] France - 1870-Date
  Gold 20 Francs, 1899-1914 (Rooster), Circulation Issue 16 France | 1899-1914 | G20â‚£ | Marianne/Roosters 25 4 4 4 4508 1166 7/17/2023219
[Collapse] Great Britain - Pre-Decimal
  Shilling, George III, 1763-1820, Circulation Issue 25 Great Britain | King George III | Shilling 1816-20 | MS 10 1 1 0 661 661 7/2/2022114
[Collapse] Great Britain - Decimal (1971-Date)
  Silver 10 Pence, 1992-Date, Proof, Including Pieforts 2 Great Britain | 10 Pence | Proofs 9 5 5 0 1415 635 7/18/2024183
  Silver Pound, Elizabeth II, 1983-2023, Proof 14 Great Britain | Silver Pound | 1983-2023 | Proofs 3 3 3 0 1158 354 5/26/202431
  Silver Twenty Pounds, Commemorative, Elizabeth II, 2013-2023, Mint State 6 Great Britain | S20£ | Commemorative QEII | 2013-23 | MS 10 1 1 0 323 323 6/2/202424
[Collapse] Great Britain - Sovereigns and Bullion
  1/4 Sovereign, Elizabeth II, 2009-2023, Circulation Issue 6 Great Britain | ¼ Sov. | (2009 - 2022) | QE II | MS 12 1 1 0 809 809 10/27/202410
  1/4 Sovereign, Elizabeth II, 2009-2023, Proof, Including Pieforts 12 Great Britain | ¼ Sov. | (2009 - 2022) | QE II | PF 61 11 11 9 9849 -18 7/18/2024253
  1/2 Sovereign, Elizabeth II, 1982-2023, Circulation Issue, Including Varieties 21 Great Britain | ½ Sov. | (1982 - 2022) | QE II | MS 4 1 1 0 1181 1181 11/2/202268
  1/2 Sovereign, Elizabeth II, 1980-2023, Proof, Including Pieforts and Varieties 1 Great Britain | ½ Sov. | (1980 - 2022) | QE II | PFUC 97 44 44 44 74005 -371 10/26/20241864
  1/2 Sovereign, Elizabeth II, 1980-2023, Proof, Including Pieforts and Varieties 30 Great Britain | ½ Sov. | (1980 - 2022) | QE II | PF (#2) 20 9 9 7 14166 -371 10/26/2024262
  1/2 Sovereign, Charles III, 2022-Date, Proof 1 Great Britain | ½ Sov. | 2022-Present | KC III | PFUC 100 3 3 3 3376 -158 10/26/202445
  Sovereign, George V, 1911-1925, Circulation Issue 32 Great Britain | Sovereign | (1911 - 1925) | George V | London | MS 12 1 1 1 1690 0 5/31/2023201
  Sovereign, Elizabeth II, 1957-68, Second Laureate Bust, Circulation Issue 16 Great Britain | Sovereign | (1957 - 1968) | QE II | MS 60 6 6 6 9260 0 6/2/2024162
  Sovereign, Elizabeth II, 1957-2022, Circulation Issue, Including Varieties 32 Great Britain | Sovereign | (1957 - 2022) | QE II | MS 9 6 6 6 9218 1563 6/1/2024278
  Sovereign, Elizabeth II, 1957-2022, Proof, Including Pieforts and Varieties 18 Great Britain | Sovereign | (1979 - 2022) | QE II | PFUC 39 21 21 20 44196 0 9/10/2024363
  Sovereign, Charles III, 2023-Date, Proof, Including Pieforts 3 Great Britain | Sov. | (2022 - Present) | KC III | PFUC 50 3 3 3 5768 0 9/10/202440
  2 Sovereign, Elizabeth II, 1980-2023, Proof, Including Pieforts 35 Great Britain | 2 Sovereign | (1980 - 2023) | PFUC 5 2 2 1 5426 2685 5/31/202457
  The Great Engravers, 2019-Date, Complete 44 Great Britain | The Great Engravers Series | 2019-Date 3 1 1 0 2923 2923 7/20/202334
[Collapse] Great Britain - Proof & Mint Sets
  1937 Proof Set Coinage (Farthing to Crown) 45 Great Britain | 1937 Set | George VI | PF 6 1 1 0 139 139 6/24/202269
  1982 Sovereigns Proof Set Coinage 4 Great Britain | 1982 Sovereign Set | PF 50 2 2 2 3769 -144 6/29/2022122
  1983 Sovereigns Proof Set Coinage 3 Great Britain | 1983 Sovereign Set | PF 66 2 2 2 3769 -144 11/15/202253
  1989 Sovereigns Proof Set Coinage (Sovereign Anniversary) 36 Great Britain | 1989 Sovereign Anniversary Set | PF 25 1 1 1 3355 3355 1/2/202352
  1991 Sovereigns Proof Set Coinage 1 Great Britain | 1991 Sovereign Set | PF 75 3 3 3 7381 2741 8/7/202378
  1996 Sovereigns Proof Set Coinage 4 Great Britain | 1996 Sovereign Set | PF 66 2 2 2 4517 170 6/29/202272
  2000 Sovereigns Proof Set Coinage 8 Great Britain | 2000 Sovereign Set | PF 25 1 1 1 1243 1243 12/26/202323
  2001 Sovereigns Proof Set Coinage 2 Great Britain | 2001 Sovereign Set | PF 66 2 2 2 3751 3751 3/27/202286
  2009 Sovereigns Proof Set Coinage 10 Great Britain | 2009 Sovereign Set | PF 40 2 2 2 2806 0 11/15/202244
  2011 Sovereigns Proof Set Coinage 3 Great Britain | 2011 Sovereign Set | PF 40 2 2 2 3855 14 6/30/202267
  2012 Sovereigns Proof Set Coinage 15 Great Britain | 2012 Sovereign Set | PF 40 2 2 2 2364 0 3/27/202263
  2014 Sovereigns Proof Set Coinage 5 Great Britain | 2014 Sovereign Set | PF 80 4 4 3 6879 2685 9/5/202461
Prev
[1]
2
3
Next




View this user's comics homepage.
View this user's notes homepage.

To follow or send a message to this user,
please log in