mdillman

Total Coin Registry Points: 5,821 Rank: 14007
 


mdillman's Bio
This user has not created a bio for themselves yet.


    

NGC has launched a new and improved Journals! View Now >

All old journals created on Collectors Society have been imported into the new Journals.

Learn more >





Filter Rankings: All Coins |  NGC Coins
Prev
[1]
Next
Set Type
Rank
Set Name
%
Coins
Img
Desc.
Score
+/-
Last Mod.
Views
[Collapse] Quarter Dollars
  Washington Quarters 1932-1964, Circulation Issue 562 Unnamed set - 93887 1 1 0 0 119 74 5/6/2011198
  Statehood Quarters, Silver, 1999-2008, Proof Issue 446 Unnamed set - 84431 2 1 0 0 311 -25 7/26/2019182
  Statehood Quarters, Silver, 1999-2008, Proof Issue 460 Unnamed set - 84432 2 1 0 0 285 -51 7/26/2019155
  Statehood Quarters, Silver, 1999-2008, Proof Issue 480 Unnamed set - 84433 2 1 0 0 241 -95 7/26/2019120
  Statehood Quarters, Silver, 1999-2008, Proof Issue 477 Unnamed set - 84434 2 1 0 0 244 -92 7/26/2019147
  Statehood Quarters, Silver, 1999-2008, Proof Issue 458 Unnamed set - 84435 2 1 0 0 288 -48 7/26/2019163
[Collapse] Half Dollars
  Franklin Half Dollars, 1948-1963, Circulation Issue 875 Unnamed set - 84436 2 1 0 0 201 46 3/17/2017151
  Franklin Half Dollars, 1948-1963, Circulation Issue 751 Unnamed set - 84437 2 1 0 0 423 -79 6/16/2020198
  Franklin Half Dollars, 1948-1963, Circulation Issue 786 Unnamed set - 84438 2 1 0 0 351 -69 3/17/2017191
  Franklin Half Dollars, 1948-1963, Circulation Issue 786 Unnamed set - 84439 2 1 0 0 351 47 3/17/2017137
[Collapse] Dollars
  Morgan Dollars, 1878-1921, Circulation Issue 3522 Unnamed set - 84430 0 1 0 0 201 38 11/2/2020188
  Morgan Dollars, 1878-1921, Circulation Issue 3473 Unnamed set - 93173 0 1 0 0 298 196 9/20/2013158
  Morgan Dollars, 1878-1921, Circulation Issue 3507 Unnamed set - 93176 0 1 0 0 227 41 11/3/2023215
  Morgan Dollars, 1878-1921, Circulation Issue 3490 Unnamed set - 93177 0 1 0 0 272 174 11/13/2013231
  Peace Dollars, 1921-1935, Circulation Issue 1217 Unnamed set - 93179 4 1 0 0 190 27 5/11/2011181
[Collapse] Commemoratives
  Washington & Carver Half Dollars, 1951-1954 82 Unnamed set - 93172 8 1 0 0 111 -4 3/4/2015378
[Collapse] American Eagles & Bullion Coins
  Silver Eagles, 1986-Date, Mint State 3660 Unnamed set - 93888 1 1 0 0 183 -7 2/8/2019147
  American Eagles, 1986-Date, Mint State (No Palladium) 781 Unnamed set - 93889 0 1 0 0 183 -7 2/8/2019178
  2006 20th Anniversary Eagle Set, Gold and Silver, Complete 156 Unnamed set - 84427 16 1 0 0 237 -51 8/24/2020140
  2006 20th Anniversary Eagle Set, Gold and Silver, Complete 144 Unnamed set - 84428 16 1 0 0 725 470 9/21/2021129
  2006 20th Anniversary Eagle Set, Gold and Silver, Complete 148 Unnamed set - 84429 16 1 0 0 563 -104 5/19/2017176
Prev
[1]
Next




View this user's comics homepage.
View this user's notes homepage.

To follow or send a message to this user,
please log in