snizzle

Total Coin Registry Points: 428,595 Rank: 387
 


snizzle's Bio
This user has not created a bio for themselves yet.


    

NGC has launched a new and improved Journals! View Now >

All old journals created on Collectors Society have been imported into the new Journals.

Learn more >





Filter Rankings: All Coins |  NGC Coins
Prev
[1]
Next
Set Type
Rank
Set Name
%
Coins
Img
Desc.
Score
+/-
Last Mod.
Views
[Collapse] Nickels
  Buffalo Nickels 1934-1938, Circulation Issue 78 Tom"s Rattler's 14 2 0 1 1358 1399 3/16/2015647
[Collapse] Half Dimes
  Seated Liberty Half Dimes 1837-1873, One-Per-Date 16 tom;s 1/2 dimes 16 6 4 0 5478 423 5/17/2021636
[Collapse] Dimes
  Seated Liberty Dimes, Legend on Obverse, 1860-1891, Circulation issue 32 tom 1 1 0 0 450 83 10/22/2019764
  Seated Liberty Dimes, 1837-1891, One-Per-Date, Mint State & Proof 44 tom;s 1 1 0 0 450 83 10/22/2019675
  Mercury Dimes, 1934-1945, Circulation Issue 295 dime rattlers 0 0 0 0 0 -90 7/25/2023286
[Collapse] Half Dollars
  Franklin Half Dollars, 1948-1963, Circulation Issue 925 Tom's Franklins 0 0 0 0 0 95 7/21/2022179
  Franklin Half Dollars, 1950-1963, Proof Issue 1067 Unnamed set - 197146 0 0 0 0 0 147 6/10/2022175
[Collapse] Dollars
  Morgan Dollars, 1878-1921, Circulation Issue 52 Tom's set 59 62 12 2 99258 -55 3/15/20241000
  Morgan Dollars, 1878-1921, One-Per-Date 33 tom"s set 57 16 3 1 40266 -375 7/25/20231148
  Morgan Dollars, 1878-1921, Complete 21 tom's morgan 44 61 9 1 93600 -55 3/15/20241418
  Philadelphia Morgan Dollars, 1878-1921, Circulation Issue 22 Snizzle p 43 13 0 0 16308 -55 3/15/20248
  Carson City Morgan Dollars, 1878-1921 55 Tom cc 60 9 5 0 21747 82 3/5/202419
  San Francisco Morgan Dollars, 1878-1921, Circulation Issue 15 Tom s mint 48 14 1 1 26330 54598 12/12/202311
  Morgan Dollars, 1878-1921, Top-100 VAMs 17 tom's 17 22 2 0 19334 -990 3/12/20241219
  Morgan Dollars, 1878-1921, Hot 50 VAMs 18 Toms 50 1 1 0 0 2933 -551 9/6/2017639
  Morgan Dollars, 1878 7/8 Tailfeather VAMs 12 tom's 78's 18 3 0 0 2135 674 3/9/20151007
  Peace Dollars, 1921-1935, Top 50 VAMs 34 snizzle peace 1 1 0 1 1248 0 3/28/2018719
  GSA Hard Pack Holders Basic Set, Carson City Morgan Dollars, 1878-1891 66 tom's gsa 81 9 4 0 22126 280 12/7/2022553
  GSA Hard Pack Holders, Non-CC Morgan Dollars, 1878-1904 4 Tom"s joy - 66998 68 20 5 0 32777 5366 1/13/20241480
  GSA Hard Pack Holders, Non-CC Morgan Dollars, 1878-1904 15 Unnamed set - 163904 44 13 0 2 16547 92 6/23/2023510
  GSA Hard Pack Holders Complete Set, Morgan Dollars, 1878-1904, Including Varieties 10 Snizzle GSA 45 31 9 0 58940 5366 1/13/2024687
  GSA Soft Pack Holders, Morgan Dollars, 1878-1921 6 toms bad habit 60 57 17 20 74905 11305 1/16/20241391
  GSA Soft Pack Holders, Morgan Dollars, 1878-1921 11 snizzle soft packs 33 32 0 6 24994 1320 1/16/2024699
  GSA Hard and Soft Pack Holders Combined Set, Morgan Dollars, 1878-1904 2 Thomas 78 40 15 6 77717 3517 1/16/2024488
  GSA Soft Pack Holders, Peace Dollars, 1921-1935 6 snizzle 40 9 3 4 8674 2114 1/16/2024859
  Hard and Soft Pack Holders Complete Set, Sealed, Morgan and Peace Dollars 2 Snizzle 1 61 93 27 24 137978 13419 1/16/2024555
  Soft Pack Holders Complete Set, Seated, Morgan and Peace Dollars 2 Do you have any non cc gsa 56 65 19 24 83721 13419 1/16/2024558
[Collapse] Type Sets
  Basic US Type Set, No Gold (7070) 74 Tom" Type 39 33 12 1 29812 436 2/15/20241057
Prev
[1]
Next




View this user's comics homepage.
View this user's notes homepage.

To follow or send a message to this user,
please log in