jstapleton

Total Coin Registry Points: 127,635 Rank: 1878
 


jstapleton's Bio
This user has not created a bio for themselves yet.


    

NGC has launched a new and improved Journals! View Now >

All old journals created on Collectors Society have been imported into the new Journals.

Learn more >





Filter Rankings: All Coins |  NGC Coins
Prev
[1]
2
3
4
Next
Set Type
Rank
Set Name
%
Coins
Img
Desc.
Score
+/-
Last Mod.
Views
[Collapse] Switzerland
  10 Rappen, Helvetia Crowned Copper-Nickel, 1879-1986, Circulation Issue 11 NGC Switzerland 10 Rappen 1879-1986 1 1 0 0 50 41 3/7/2018293
  20 Rappen, Helvetia Crowned Copper-Nickel, 1939-1987, Circulation Issue 6 NGC Switzerland 20 Rappen 1939-1987 4 2 0 0 109 88 3/7/2018276
  1/2 Franc, Helvetia Standing Copper-Nickel, 1968-2007, Circulation Issue 2 NGC Switzerland 1/2 Franc 1968-2007 2 1 0 0 50 18 3/7/2018212
  Franc, Helvetia Standing Copper Nickel, 1968-2007, Circulation Issue 2 NGC Switzerland Franc 1968-2007 5 2 0 0 187 123 3/8/2018233
  2 Francs, Helvetia Standing Copper Nickel, 1968-2007, Circulation Issue 2 NGC Switzerland 2 Francs 1968-2007 2 1 0 0 106 47 3/8/2018191
[Collapse] Cents
  Flying Eagle Cents, 1856-1858, Circulation and Proof Issues 70 PCGS Flying Eagle Cents 0 0 0 0 0 18 1/16/2014376
  Lincoln Cents, 1909-Date, Circulation Issue, Including Varieties 969 PCGS Lincoln Cents MS 0 0 0 0 0 -15 9/14/2021590
  Lincoln Cents, 1909-Date, Circulation Issue, Including Varieties 747 NGC Lincoln Cents MS 0 2 1 0 365 -14 5/21/2018580
  Lincoln Cents, 1909-Date, Circulation Issue, Including Varieties 969 PCGS Lincoln Cents MS Set # 2 0 0 0 0 0 -13 2/15/2021473
  Lincoln Cents, 1909-Date, Proofs 747 PCGS Lincoln Cents PF 0 0 0 0 0 -9 9/10/2020615
  Lincoln Cents, 1909-Date, Proofs 747 PCGS Lincoln Cents PF Set # 2 0 0 0 0 0 -9 4/24/2017392
  Lincoln Cents, 1909-Date, Proofs 209 NGC Lincoln Cents PF 19 20 16 0 2386 -9 9/10/2020448
  Lincoln Cents, 1909-Date, Proofs 747 PCGS Lincoln Cents PF Set #3 0 0 0 0 0 -9 4/24/2017418
  Lincoln Cents, 1909-Date, Proofs 605 NGC Lincoln Cents PF Set # 2 3 4 3 0 287 -9 4/24/2017509
  Lincoln Cents, 1909-Date, Proofs 633 NGC Lincoln Cents PF Set # 3 2 3 1 0 228 13 4/21/2017404
  Lincoln Cents, 1909-Date, Complete (Incl. Varieties) 322 jstapleton - 147816 4 20 17 0 2590 -15 9/14/2021722
[Collapse] Nickels
  Liberty Head Nickels 1883-1912, Circulation Issue 228 PCGS Liberty Head Nickels MS 0 0 0 0 0 97 5/25/2017367
  Buffalo Nickels 1913-1938, Complete Circulation Issue 534 PCGS Buffalo Nickels 0 0 0 0 0 705 11/23/2015170
  Buffalo Nickels 1913-1938, Complete Circulation Issue 391 NGC Buffalo Nickels 1 1 0 0 705 705 11/22/2015141
  Jefferson Nickels 1938-Date, Circulation Issue 633 PCGS Jefferson Nickels MS 0 0 0 0 0 -1637 3/6/2017523
  Jefferson Nickels 1938-Date, Circulation Issue 396 NGC Jefferson Nickels MS 1 4 3 0 513 17 1/15/2020590
  Jefferson Nickels 1938-Date, Proof Issue 681 PCGS Jefferson Nickels PF 0 0 0 0 0 -439 7/20/2020717
  Jefferson Nickels 1938-Date, Proof Issue 368 NGC Jefferson Nickels PF Set # 2 10 10 10 0 676 -210 7/20/2020473
  Jefferson Nickels 1938-Date, Proof Issue 159 NGC Jefferson Nickels PF 36 34 32 0 2812 -300 7/20/2020492
  Jefferson Nickels 1938-Date, Proof Issue 681 PCGS Jefferson Nickels PF Set # 2 0 0 0 0 0 -171 7/20/2020409
  Jefferson Nickels 1938-Date, Proof Issue 584 NGC Jefferson Nickels PF Set # 3 4 4 4 0 236 -81 7/20/2020452
  Jefferson Nickels 1938-Date, Proof Issue 681 PCGS Jefferson Nickels PF Set # 3 0 0 0 0 0 -22 7/20/2020460
  Jefferson Nickels 1938-Date, Proof Issue 667 NGC Jefferson Nickels PF Set # 4 1 1 1 0 59 -30 7/20/2020367
  Jefferson Nickels 1938-Date, Proof Issue 681 PCGS Jefferson Nickels PF Set # 4 0 0 0 0 0 -22 7/20/2020342
  Jefferson Nickels 1938-Date, Complete Set 217 jstapleton- 147170 7 24 22 0 2364 59 7/30/2020772
[Collapse] Dimes
  Mercury Dimes, 1916-1945, Circulation Issue (Incl. Varieties) 192 PCGS Mercury Dimes 0 0 0 0 0 35 6/9/2017331
  Roosevelt Dimes 1946-Date, Circulation Issue (Incl. Varieties) 76 NGC Roosevelt Dimes MS 1 3 3 0 620 0 10/19/20121233
  Roosevelt Dimes 1946-Date, Circulation Issue (Incl. Varieties) 149 PCGS Roosevelt Dimes MS 0 0 0 0 0 -41 1/24/20241047
  Roosevelt Dimes 1946-Date, Circulation Issue (Incl. Varieties) 149 PCGS Roosevelt Dimes MS Set # 2 0 0 0 0 0 366 4/18/2016925
  Roosevelt Dimes 1950-Date, Proof Issue (Incl. Varieties) 236 PCGS Roosevelt Dimes PF 0 0 0 0 0 -87 1/11/2024961
  Roosevelt Dimes 1950-Date, Proof Issue (Incl. Varieties) 58 NGC Roosevelt Dimes PF 19 26 23 0 2951 -196 4/5/20181326
  Roosevelt Dimes 1950-Date, Proof Issue (Incl. Varieties) 236 PCGS Roosevelt Dimes PF Set # 2 0 0 0 0 0 9 11/14/2023686
  Roosevelt Dimes 1950-Date, Proof Issue (Incl. Varieties) 236 PCGS Roosevelt Dimes PF Set # 3 0 0 0 0 0 -13 4/5/2018683
  Roosevelt Dimes 1950-Date, Proof Issue (Incl. Varieties) 169 NGC Roosevelt Dimes PF Set # 2 3 4 2 0 310 -4 4/5/2018636
  Roosevelt Dimes 1950-Date, Proof Issue (Incl. Varieties) 236 PCGS Roosevelt Dimes PF Set # 4 0 0 0 0 0 135 4/4/2018302
  Roosevelt Dimes 1946-Date, Complete (Incl. Varieties) 119 jstapleton - 147210 7 28 25 0 3490 -41 1/24/2024873
[Collapse] Quarter Dollars
  Washington Quarters 1932-1998, Circulation Issue 557 PCGS Washington Quarters MS 0 0 0 0 0 -16 2/21/2019422
  Washington Quarters 1932-1998, Circulation Issue 374 NGC Washington Quarters MS 2 3 3 0 462 -4 6/9/2020480
  Washington Quarters 1932-1998, Circulation Issue 514 NGC Washington Quarters MS Set # 2 0 1 1 0 102 43 2/12/2015415
  Washington Quarters 1932-1998, Circulation Issue 557 PCGS Washington Quarters MS Set # 2 0 0 0 0 0 19 10/12/2017395
Prev
[1]
2
3
4
Next




View this user's comics homepage.
View this user's notes homepage.

To follow or send a message to this user,
please log in