MARK BRAUTIGAM

Total Coin Registry Points: 54,757 Rank: 4056
 


MARK BRAUTIGAM's Bio
This user has not created a bio for themselves yet.


    

NGC has launched a new and improved Journals! View Now >

All old journals created on Collectors Society have been imported into the new Journals.

Learn more >





Filter Rankings: All Coins |  NGC Coins
Prev
[1]
Next
Set Type
Rank
Set Name
%
Coins
Img
Desc.
Score
+/-
Last Mod.
Views
[Collapse] Ireland
  Type Set, Irish Free State, 1928-1937, Circulation Issue 10 Ireland Type Set Early 50 4 0 0 1792 -1538 8/22/2019235
  Type Set, Irish Republic, 1939-1969, Circulation Issue 9 Ireland type set late 73 11 0 0 4440 33 1/30/2024304
  Farthing, 1928-1966, Circulation Issue 11 Ireland Farthings 22 4 0 0 666 21 6/10/2015300
  Halfpenny, 1928-1967, Circulation Issue 5 Ireland 1/2d 56 9 0 0 2968 -1319 8/22/2019334
  Penny, 1928-1968, Circulation Issue 6 Ireland Penny 14 3 0 0 1597 280 3/19/2015296
  Threepence, 1928-1968, Circulation Issue 10 Ireland 3d 18 4 0 0 571 -44 3/19/2015277
  Sixpence, 1928-1969, Circulation Issue 8 Ireland 6d 25 7 0 0 1739 -516 8/22/2019266
  Shilling, 1928-1968, Circulation Issue 7 Ireland Shilling 47 9 0 0 1652 -776 8/22/2019416
  Florin, 1928-1968, Circulation Issue 8 Ireland Florin 26 6 0 0 1328 174 3/19/2015278
  Half Crown, 1928-1967, Circulation Issue 6 Ireland Half Crown 27 6 0 0 2147 -988 8/22/2019309
[Collapse] Type Sets
  US Type Set, including Modern Issues 468 Poor Man's Type Set 11 15 0 0 6404 319 2/15/2024400
  Basic US Type Set, No Gold (7070) 298 Poor Man's Basic Type Set 18 15 0 0 7664 319 2/15/2024249
Prev
[1]
Next




View this user's comics homepage.
View this user's notes homepage.

To follow or send a message to this user,
please log in