PWS

Total Coin Registry Points: 81,882 Rank: 2809
 


PWS's Bio
This user has not created a bio for themselves yet.


    

NGC has launched a new and improved Journals! View Now >

All old journals created on Collectors Society have been imported into the new Journals.

Learn more >





Filter Rankings: All Coins |  NGC Coins
Prev
[1]
Next
Set Type
Rank
Set Name
%
Coins
Img
Desc.
Score
+/-
Last Mod.
Views
[Collapse] Cents
  Large Cents, 1839-1857, Circulation Issue 36 PWS Large Cents 1839-57 15 3 0 0 2579 501 11/21/2014819
  Large Cents, 1793-1857, Circulation Issue 48 PWS Large Cents 8 6 2 0 4344 4118 8/19/20151023
  Indian Head Cents, 1859-1909, Circulation Issue 468 PWS Indian Heads 1 1 0 0 463 282 3/12/2015358
  Lincoln Cents, Wheat Reverse, 1909-1958, Circulation Issue 349 PWS Wheatbacks 2 4 0 0 1171 12 9/14/2021414
[Collapse] Dimes
  Mercury Dimes, 1941-1945, Circulation Issue 202 PWS Winged Liberty Heads 6 1 1 0 237 25 6/9/2017292
  Roosevelt Dimes 1946-1964, Circulation Issue 222 PWS Silver FT Roosevelt Dimes 12 6 1 0 2211 208 1/24/2024288
[Collapse] Quarter Dollars
  Washington Quarters 1932-1964, Circulation Issue 599 PWS Silver Quarter Dollars 0 0 0 0 0 33 12/7/2021325
  Statehood Quarters, Clad and Silver, 1999-2008, Proof Issue 1082 PWS State Quarters-Proof 2 2 0 0 126 -17 7/26/2019418
[Collapse] Half Dollars
  Walking Liberty Half Dollars, 1941-1947, Circulation Issue PWS Walkers 5 1 0 0 237 7 6/11/2020152
  Franklin Half Dollars, 1948-1963, Circulation Issue 84 PWS Franklin Halves 71 25 9 1 11572 -12 7/21/2022784
  Franklin Half Dollars, 1950-1963, Proof Issue 386 PWS Franklin Proof Halves 46 7 1 2 4628 -163 7/25/2023365
  Kennedy Half Dollars, 1964-Date, Circulation Issue 478 PWS Kennedys 0 0 0 0 0 8 7/20/2018296
  Kennedy Half Dollars, Silver, 1964-1970, Circulation and Proof Issues 173 PWS Silver Kennedys 6 1 1 0 1088 -362 10/11/2017283
[Collapse] Dollars
  Morgan Dollars, 1878-1921, Circulation Issue 546 PWS Morgan Dollars 27 29 1 1 18111 52 11/9/2023503
  Morgan Dollars, 1878-1921, One-Per-Date 244 PWS Morgans One-Per-Date 57 16 1 1 12478 52 11/9/2023424
  Morgan Dollars, 1878-1921, Top-100 VAMs 86 PWS TOP 100 VAMs 3 5 0 0 2449 50 11/9/2023699
  Morgan Dollars, 1878-1921, Hot 50 VAMs 66 PWS Hot-50 VAMs 1 1 0 0 336 135 6/23/2014961
  Peace Dollars, 1921-1935, Circulation Issue 1243 PWS Peace Dollars 0 0 0 0 0 -64 7/25/2023360
  GSA Hard Pack Holders Basic Set, Carson City Morgan Dollars, 1878-1891 193 PWS Carson City GSA Morgans 45 5 1 1 6651 101 5/4/2021350
[Collapse] Gold - Half Eagles
  Liberty Head Half Eagles, With Motto, 1866-1908 112 PWS Coronet Halves 0 1 0 0 1271 -32 6/24/2021371
[Collapse] Commemoratives
  Silver Commemoratives 1892-1954, Complete Set (144 Pcs) 295 PWS Classic Commemoratives 2 3 1 0 2984 -61 7/25/2023395
[Collapse] American Eagles & Bullion Coins
  Silver Eagles, 1986-Date, Mint State 1241 PWS SAE Mint State 20 12 0 0 5686 84 3/20/2023415
  Silver Eagles, 1986-Date, Proofs 1217 PWS SAE Proof 15 9 0 0 3232 -29 8/24/2020330
[Collapse] Mint Sets 1934-1964
  1960 Mint Set 31 PWS 1960 Mint Set 50 6 1 0 868 -100 3/17/2017676
[Collapse] Proof Sets 1936-1964
  1950 Proof Set 47 PWS 1950 Proof Set 20 1 0 0 2385 83 5/23/2022602
  1956 Proof Set 50 PWS 1956 Proof Set 100 5 0 1 1977 -125 7/25/2023698
  1957 Proof Set 93 PWS 1957 Proof Set 100 5 0 0 629 18 6/9/2022299
  1958 Proof Set 93 PWS 1958 Proof Set 100 5 0 0 413 28 6/9/2022459
  1959 Proof Set 84 PWS 1959 Proof Set 100 5 0 0 522 -19 6/9/2022418
  1960 Proof Set 61 PWS 1960 Proof Set 83 5 0 0 1325 -22 7/10/2020660
Prev
[1]
Next




View this user's comics homepage.
View this user's notes homepage.

To follow or send a message to this user,
please log in