Raz

Total Coin Registry Points: 49,309 Rank: 4353
 


Raz's Bio
I am from Los Alamos New Mexico. Now living in Rio Rancho New Mexico. I am interested in all types of coins including mint sets, gold and platinum denominations. Recently, I did my first submission. I am now waiting for the results.


    

NGC has launched a new and improved Journals! View Now >

All old journals created on Collectors Society have been imported into the new Journals.

Learn more >





Filter Rankings: All Coins |  NGC Coins
Prev
[1]
Next
Set Type
Rank
Set Name
%
Coins
Img
Desc.
Score
+/-
Last Mod.
Views
[Collapse] Commemoratives
  Modern Commemorative Silver Dollars, 1983-Date, Mint State and Proof 918 88oly - 97504 0 1 0 1 155 79 2/12/2015274
  Modern Commemoratives, 1982-Date, Complete 839 LIBCON 0 2 0 2 322 143 2/12/2015465
[Collapse] American Eagles & Bullion Coins
  Silver Eagles, 1986-Date, Mint State 2052 SEAGLEms - 97510 13 8 0 8 1940 84 3/20/2023295
  1/10 Ounce Gold Eagles, 1986-Date, Mint State 393 2002G5 - 97507 2 1 0 1 793 78 5/2/2022215
  1/10 Ounce Gold Eagles, 1986-Date, Mint State 401 2003G5- 97508 2 1 0 1 774 59 5/2/2022215
  1/10 Ounce Gold Eagles, 1986-Date, Mint State 406 2006EG569 - 97647 2 1 0 1 754 203 5/2/2022240
  1/10 Ounce Gold Eagles, 1986-Date, Mint State 406 2006EG569 - 97654 2 1 0 1 754 203 5/2/2022208
  1/4 Ounce Gold Eagles, 1986-Date, Mint State 83 2006EFSG10 - 97642 4 2 0 2 2676 393 5/12/2017829
  1/4 Ounce Gold Eagles, 1986-Date, Mint State 157 2006EG1069 - 97646 2 1 0 1 1066 -18 5/12/2017280
  1/4 Ounce Gold Eagles, 1986-Date, Mint State 157 2006EG1069 - 97652 2 1 0 1 1066 -18 5/12/2017221
  1/2 Ounce Gold Eagles, 1986-Date, Mint State 114 2003EG2570 - 97643 2 1 0 1 1707 10 6/14/2016268
  1/2 Ounce Gold Eagles, 1986-Date, Mint State 133 2006EG2569 - 97645 2 1 0 1 1472 -11 5/16/2017208
  1/2 Ounce Gold Eagles, 1986-Date, Mint State 133 2006EG2569 - 97651 2 1 0 1 1472 -11 5/16/2017200
  1 Ounce Gold Eagles, 1986-Date, Mint State 185 2006EG5069 - 97644 1 1 0 1 2113 -255 5/18/2017275
  1 Ounce Gold Eagles, 1986-Date, Mint State 185 2006EG5069 - 97649 1 1 0 1 2113 -255 5/18/2017337
  Gold Eagles, 1986-Date, Proofs 117 2002WG50 - 97509 2 4 0 4 6465 151 3/21/2019339
  Gold Buffalos .9999 Fine, Proof 132 2006WBuffG50 - 97640 4 1 0 1 2233 347 6/29/2016234
  Gold Buffalos .9999 Fine, Proof 132 2006WBUFFG50 - 97641 4 1 0 1 2233 347 6/29/2016186
  1/10 Ounce Platinum Eagles, 1997-2008, Mint State 80 2005P10 - 97638 6 1 0 1 774 351 6/16/2011265
  1/10 Ounce Platinum Eagles, 1997-2008, Mint State 73 2007WEP$10erMS70 - 99100 6 1 0 1 847 -119 5/29/2020273
  1/10 Ounce Platinum Eagles, 1997-2008, Mint State 40 1997EP$10MS67 - 99166 26 4 0 4 2238 -355 4/18/2017606
  1/10 Ounce Platinum Eagles, 1997-2008, Mint State 86 1998EP$10MS69 - 99167 6 1 0 1 725 58 4/18/2017221
  1/10 Ounce Platinum Eagles, 1997-2008, Proofs 46 1999WEP1070UC - 99093 16 2 0 2 1781 12 4/20/2017478
  1/10 Ounce Platinum Eagles, 1997-2008, Proofs 44 1997WEP$10P70UC - 99095 16 2 0 1 2063 48 4/19/2017537
  1/10 Ounce Platinum Eagles, 1997-2008, Proofs 55 1997WEP$10P70UC - 99099 8 1 0 1 1138 72 4/19/2017265
  1/4 Ounce Platinum Eagles, 1997-2008, Proofs 36 1997WEP$25 P70UC - 99097 8 1 0 1 1239 -211 4/19/2017664
  1/2 Ounce Platinum Eagles, 1997-2008, Proofs, Including Varieties & Special Pedigrees 43 1997WEP$50P70UC - 99098 7 1 0 1 1843 -236 1/24/2017624
  1 Ounce Platinum Eagles, 1997-Date, Proofs 75 2009WEP100 - 97961 3 1 0 1 2781 -242 4/20/2017596
  2007 10th Anniversary Platinum Eagle Set 3 2007WP$5010A - 99092 100 2 0 2 3772 87 4/20/2017375
Prev
[1]
Next




View this user's comics homepage.
View this user's notes homepage.

To follow or send a message to this user,
please log in