Comic Scores

Set: Howard the Duck (1976)
Slot: Fear 19

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Fear #19 Signature 891011141923283236465561699711419330745968813752291366645846875
Fear #19 Apparent MA 112223455689101116193250751132253756007501125
Fear #19 Apparent SA 2222345678101213152125426710015030050080010001500
Fear #19 Apparent EA 11112233345678111221335075150250400500750
Fear #19 Apparent MP 1222344567911121318223759881312634377008751313
Fear #19 Apparent EP 11122334456889131626426394188312500625938
Fear #19 Universal 78910131721252933425055638810417527941762512502083333341676250
Fear #19 Qualified 678911141821252836434754758814923735453110631771283335425313
Fear #19 Apparent SP 2223456789111415172428477511316933856290011251688
Fear #19 Apparent 1222334567810111318213556831252504176678331250
Fear #19 Apparent SS 44557911131517212528324452881402093136251042166720843125
Fear #19 Apparent SS MA 44557911131517212528324452881402093136251042166720843125
Fear #19 Apparent SS SA 44557911131517212528324452881402093136251042166720843125
Fear #19 Apparent SS EA 44557911131517212528324452881402093136251042166720843125
Fear #19 Apparent SS MP 44557911131517212528324452881402093136251042166720843125
Fear #19 Apparent SS SP 44557911131517212528324452881402093136251042166720843125
Fear #19 Apparent SS EP 44557911131517212528324452881402093136251042166720843125
Fear #19 Conserved 44557911131517212528324452881402093136251042166720843125
Fear #19 A-1 2333467910111417192130356095142213425708113314172125
Fear #19 A-2 233345789111316182028335689133200400667106713332000
Fear #19 A-3 223345689101315171926315384125188375625100012501875
Fear #19 A-4 2233456789121415182529497811717535058393311671750
Fear #19 A-5 2223345789111314162327467310816332554286710831625
Fear #19 B-1 2222345678101213152125426710015030050080010001500
Fear #19 B-2 2222345667911121419233961921382754587339171375
Fear #19 B-3 1222334567810111318213556831252504176678331250
Fear #19 B-4 112223455689101116193250751132253756007501125
Fear #19 B-5 11122334557891014172845671002003335336671000
Fear #19 C-1 11122334456889131626426394188312500625938
Fear #19 C-2 11112234456789121525395888175292467583875
Fear #19 C-3 11112233445778111423365481163271433542813
Fear #19 C-4 11112233345678111221335075150250400500750
Fear #19 C-5 11111223345667101119314669138229367458688
Fear #19 SS A-1 44557911131517212528324452881402093136251042166720843125
Fear #19 SS A-2 44557911131517212528324452881402093136251042166720843125
Fear #19 SS A-3 44557911131517212528324452881402093136251042166720843125
Fear #19 SS A-4 44557911131517212528324452881402093136251042166720843125
Fear #19 SS A-5 44557911131517212528324452881402093136251042166720843125
Fear #19 SS B-1 44557911131517212528324452881402093136251042166720843125
Fear #19 SS B-2 44557911131517212528324452881402093136251042166720843125
Fear #19 SS B-3 44557911131517212528324452881402093136251042166720843125
Fear #19 SS B-4 44557911131517212528324452881402093136251042166720843125
Fear #19 SS B-5 44557911131517212528324452881402093136251042166720843125
Fear #19 SS C-1 44557911131517212528324452881402093136251042166720843125
Fear #19 SS C-2 44557911131517212528324452881402093136251042166720843125
Fear #19 SS C-3 44557911131517212528324452881402093136251042166720843125
Fear #19 SS C-4 44557911131517212528324452881402093136251042166720843125
Fear #19 SS C-5 44557911131517212528324452881402093136251042166720843125
Fear #19 Qualified SS 7891012162024283140485260849916626539659411881979316639595938
Fear #19 CGCxJSA 891011141923283236465561699711419330745968813752291366645846875