Comic Scores

Set: Undertaker (1999) All Variants
Slot: Undertaker 2

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Undertaker #2 Signature 111111111222333333471322354466
Undertaker #2 Apparent MA 11111111111111111111246711
Undertaker #2 Apparent SA 111111111111111111113581014
Undertaker #2 Apparent EA 1111111111111111111112457
Undertaker #2 Apparent MP 11111111111111111111347813
Undertaker #2 Apparent EP 1111111111111111111123569
Undertaker #2 Universal 111111111222333333461220324060
Undertaker #2 Qualified 111111111222333333351017273451
Undertaker #2 Apparent SP 111111111111111111123591116
Undertaker #2 Apparent 11111111111111111111246812
Undertaker #2 Apparent SS 11111111111122222223610162030
Undertaker #2 Apparent SS MA 11111111111122222223610162030
Undertaker #2 Apparent SS SA 11111111111122222223610162030
Undertaker #2 Apparent SS EA 11111111111122222223610162030
Undertaker #2 Apparent SS MP 11111111111122222223610162030
Undertaker #2 Apparent SS SP 11111111111122222223610162030
Undertaker #2 Apparent SS EP 11111111111122222223610162030
Undertaker #2 Conserved 11111111111122222223610162030
Undertaker #2 A-1 1111111111111111111247111420
Undertaker #2 A-2 1111111111111111111246101319
Undertaker #2 A-3 1111111111111111111246101218
Undertaker #2 A-4 111111111111111111123691117
Undertaker #2 A-5 111111111111111111123581016
Undertaker #2 B-1 111111111111111111113581014
Undertaker #2 B-2 11111111111111111111347913
Undertaker #2 B-3 11111111111111111111246812
Undertaker #2 B-4 11111111111111111111246711
Undertaker #2 B-5 11111111111111111111235610
Undertaker #2 C-1 1111111111111111111123569
Undertaker #2 C-2 1111111111111111111123468
Undertaker #2 C-3 1111111111111111111123458
Undertaker #2 C-4 1111111111111111111112457
Undertaker #2 C-5 1111111111111111111112447
Undertaker #2 SS A-1 11111111111122222223610162030
Undertaker #2 SS A-2 11111111111122222223610162030
Undertaker #2 SS A-3 11111111111122222223610162030
Undertaker #2 SS A-4 11111111111122222223610162030
Undertaker #2 SS A-5 11111111111122222223610162030
Undertaker #2 SS B-1 11111111111122222223610162030
Undertaker #2 SS B-2 11111111111122222223610162030
Undertaker #2 SS B-3 11111111111122222223610162030
Undertaker #2 SS B-4 11111111111122222223610162030
Undertaker #2 SS B-5 11111111111122222223610162030
Undertaker #2 SS C-1 11111111111122222223610162030
Undertaker #2 SS C-2 11111111111122222223610162030
Undertaker #2 SS C-3 11111111111122222223610162030
Undertaker #2 SS C-4 11111111111122222223610162030
Undertaker #2 SS C-5 11111111111122222223610162030
Undertaker #2 Qualified SS 111111111222333333461119303857
Undertaker #2 CGCxJSA 111111111222333333471322354466