Comic Scores

Set: Birthright (Image)
Slot: Birthright 12 Variant Cover

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Birthright #12 Signature Variant Cover 111111111111111112361017263350
Birthright #12 Apparent MA Variant Cover 1111111111111111111123458
Birthright #12 Apparent SA Variant Cover 11111111111111111111246711
Birthright #12 Apparent EA Variant Cover 1111111111111111111112345
Birthright #12 Apparent MP Variant Cover 1111111111111111111123569
Birthright #12 Apparent EP Variant Cover 1111111111111111111112457
Birthright #12 Universal Variant Cover 11111111111111111235915243045
Birthright #12 Qualified Variant Cover 11111111111111111234813202638
Birthright #12 Apparent SP Variant Cover 11111111111111111111246812
Birthright #12 Apparent Variant Cover 1111111111111111111123569
Birthright #12 Apparent SS Variant Cover 1111111111111111112358121523
Birthright #12 Apparent SS MA Variant Cover 1111111111111111112358121523
Birthright #12 Apparent SS SA Variant Cover 1111111111111111112358121523
Birthright #12 Apparent SS EA Variant Cover 1111111111111111112358121523
Birthright #12 Apparent SS MP Variant Cover 1111111111111111112358121523
Birthright #12 Apparent SS SP Variant Cover 1111111111111111112358121523
Birthright #12 Apparent SS EP Variant Cover 1111111111111111112358121523
Birthright #12 Conserved Variant Cover 1111111111111111112358121523
Birthright #12 A-1 Variant Cover 111111111111111111123581015
Birthright #12 A-2 Variant Cover 111111111111111111123581014
Birthright #12 A-3 Variant Cover 11111111111111111112357914
Birthright #12 A-4 Variant Cover 11111111111111111111347813
Birthright #12 A-5 Variant Cover 11111111111111111111246812
Birthright #12 B-1 Variant Cover 11111111111111111111246711
Birthright #12 B-2 Variant Cover 11111111111111111111235710
Birthright #12 B-3 Variant Cover 1111111111111111111123569
Birthright #12 B-4 Variant Cover 1111111111111111111123458
Birthright #12 B-5 Variant Cover 1111111111111111111112457
Birthright #12 C-1 Variant Cover 1111111111111111111112457
Birthright #12 C-2 Variant Cover 1111111111111111111112346
Birthright #12 C-3 Variant Cover 1111111111111111111112346
Birthright #12 C-4 Variant Cover 1111111111111111111112345
Birthright #12 C-5 Variant Cover 1111111111111111111112335
Birthright #12 SS A-1 Variant Cover 1111111111111111112358121523
Birthright #12 SS A-2 Variant Cover 1111111111111111112358121523
Birthright #12 SS A-3 Variant Cover 1111111111111111112358121523
Birthright #12 SS A-4 Variant Cover 1111111111111111112358121523
Birthright #12 SS A-5 Variant Cover 1111111111111111112358121523
Birthright #12 SS B-1 Variant Cover 1111111111111111112358121523
Birthright #12 SS B-2 Variant Cover 1111111111111111112358121523
Birthright #12 SS B-3 Variant Cover 1111111111111111112358121523
Birthright #12 SS B-4 Variant Cover 1111111111111111112358121523
Birthright #12 SS B-5 Variant Cover 1111111111111111112358121523
Birthright #12 SS C-1 Variant Cover 1111111111111111112358121523
Birthright #12 SS C-2 Variant Cover 1111111111111111112358121523
Birthright #12 SS C-3 Variant Cover 1111111111111111112358121523
Birthright #12 SS C-4 Variant Cover 1111111111111111112358121523
Birthright #12 SS C-5 Variant Cover 1111111111111111112358121523
Birthright #12 Qualified SS Variant Cover 11111111111111111235914232943
Birthright #12 CGCxJSA Variant Cover 111111111111111112361017263350