Comic Scores

Set: Jimmy Wakely
Slot: Jimmy Wakely 14

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Jimmy Wakely #14 Signature 44667911131518222630334655921472203306601100176022003300
Jimmy Wakely #14 Apparent MA 111111223344558915243654108180288360540
Jimmy Wakely #14 Apparent SA 11111223345667101220324872144240384480720
Jimmy Wakely #14 Apparent EA 11111111222334561016243672120192240360
Jimmy Wakely #14 Apparent MP 1111122333456691118284263126210336420630
Jimmy Wakely #14 Apparent EP 11111122223445681320304590150240300450
Jimmy Wakely #14 Universal 44556810121416202427304250841342003006001000160020003000
Jimmy Wakely #14 Qualified 334457910121417202326364371114170255510850136017002550
Jimmy Wakely #14 Apparent SP 11112233445678111423365481162270432540810
Jimmy Wakely #14 Apparent 1111122233455681017274060120200320400600
Jimmy Wakely #14 Apparent SS 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 Apparent SS MA 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 Apparent SS SA 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 Apparent SS EA 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 Apparent SS MP 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 Apparent SS SP 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 Apparent SS EP 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 Conserved 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 A-1 11222334557891014172946681022043405446801020
Jimmy Wakely #14 A-2 112223344568910131627436496192320512640960
Jimmy Wakely #14 A-3 11222234456789131525406090180300480600900
Jimmy Wakely #14 A-4 11112233446788121424385684168280448560840
Jimmy Wakely #14 A-5 11112233445678111322355278156260416520780
Jimmy Wakely #14 B-1 11111223345667101220324872144240384480720
Jimmy Wakely #14 B-2 1111122334456791118294466132220352440660
Jimmy Wakely #14 B-3 1111122233455681017274060120200320400600
Jimmy Wakely #14 B-4 111111223344558915243654108180288360540
Jimmy Wakely #14 B-5 11111122233445781321324896160256320480
Jimmy Wakely #14 C-1 11111122223445681320304590150240300450
Jimmy Wakely #14 C-2 11111112223344671219284284140224280420
Jimmy Wakely #14 C-3 11111112223344571117263978130208260390
Jimmy Wakely #14 C-4 11111111222334561016243672120192240360
Jimmy Wakely #14 C-5 1111111122233356915223366110176220330
Jimmy Wakely #14 SS A-1 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 SS A-2 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 SS A-3 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 SS A-4 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 SS A-5 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 SS B-1 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 SS B-2 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 SS B-3 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 SS B-4 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 SS B-5 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 SS C-1 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 SS C-2 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 SS C-3 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 SS C-4 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 SS C-5 2233345678101214152125426710015030050080010001500
Jimmy Wakely #14 Qualified SS 4455681011131519232629404880127190285570950152019002850
Jimmy Wakely #14 CGCxJSA 44667911131518222630334655921472203306601100176022003300