Comic Scores

Set: Man from U.N.C.L.E. (1965)
Slot: Man from U.N.C.L.E. 6

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Man from U.N.C.L.E. #6 Signature 22223446781117171722284466991542974957929901540
Man from U.N.C.L.E. #6 Apparent MA 111111111123334571116254981130162252
Man from U.N.C.L.E. #6 Apparent SA 11111111122444561014223465108173216336
Man from U.N.C.L.E. #6 Apparent EA 1111111111122223571117325486108168
Man from U.N.C.L.E. #6 Apparent MP 111111111123334581319295795151189294
Man from U.N.C.L.E. #6 Apparent EP 11111111112222346914214168108135210
Man from U.N.C.L.E. #6 Universal 22223445671015151520254060901402704507209001400
Man from U.N.C.L.E. #6 Qualified 2222333456913131317213451771192303836127651190
Man from U.N.C.L.E. #6 Apparent SP 11111111223444571116243873122194243378
Man from U.N.C.L.E. #6 Apparent 111111111123334581218285490144180280
Man from U.N.C.L.E. #6 Apparent SS 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 Apparent SS MA 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 Apparent SS SA 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 Apparent SS EA 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 Apparent SS MP 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 Apparent SS SP 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 Apparent SS EP 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 Conserved 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 A-1 11111112223555791420314892153245306476
Man from U.N.C.L.E. #6 A-2 11111112223555681319294586144230288448
Man from U.N.C.L.E. #6 A-3 11111112223555681218274281135216270420
Man from U.N.C.L.E. #6 A-4 11111111223444671117253976126202252392
Man from U.N.C.L.E. #6 A-5 11111111223444571016233670117187234364
Man from U.N.C.L.E. #6 B-1 11111111122444561014223465108173216336
Man from U.N.C.L.E. #6 B-2 111111111223334691320315999158198308
Man from U.N.C.L.E. #6 B-3 111111111123334581218285490144180280
Man from U.N.C.L.E. #6 B-4 111111111123334571116254981130162252
Man from U.N.C.L.E. #6 B-5 111111111122223461014224372115144224
Man from U.N.C.L.E. #6 C-1 11111111112222346914214168108135210
Man from U.N.C.L.E. #6 C-2 11111111111222346813203863101126196
Man from U.N.C.L.E. #6 C-3 1111111111122233581218355994117182
Man from U.N.C.L.E. #6 C-4 1111111111122223571117325486108168
Man from U.N.C.L.E. #6 C-5 111111111112222347101530507999154
Man from U.N.C.L.E. #6 SS A-1 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 SS A-2 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 SS A-3 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 SS A-4 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 SS A-5 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 SS B-1 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 SS B-2 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 SS B-3 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 SS B-4 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 SS B-5 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 SS C-1 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 SS C-2 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 SS C-3 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 SS C-4 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 SS C-5 11112223345888101320304570135225360450700
Man from U.N.C.L.E. #6 Qualified SS 22223445671014141419243857861332574286848551330
Man from U.N.C.L.E. #6 CGCxJSA 22223446781117171722284466991542974957929901540