Comic Scores

Set: DC Comics 1st Appearances (Golden Age)
Slot: All-Flash 2 - (1941)

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
All-Flash #2 Signature 1061211361521822423033634244846057268059081271151325414054605090751815030250484006050090750
All-Flash #2 Apparent MA 17202225304050596979991191321492082484166639901485297049507920990014850
All-Flash #2 Apparent SA 2326303340536679921061321581761982773305548841320198039606600105601320019800
All-Flash #2 Apparent EA 121315172026334046536679889913916527744266099019803300528066009900
All-Flash #2 Apparent MP 20232629354658698192116139154173243289485774115517333465577592401155017325
All-Flash #2 Apparent EP 1417192125334150586683991101241732063475538251238247541256600825012375
All-Flash #2 Universal 961101241381652202753303854405506607328251155137523103685550082501650027500440005500082500
All-Flash #2 Qualified 8294105117140187234281327374468561622701982116919643132467570131402523375374004675070125
All-Flash #2 Apparent SP 26303337455974891041191491781982233123716249951485222844557425118801485022275
All-Flash #2 Apparent 19222528334455667788110132146165231275462737110016503300550088001100016500
All-Flash #2 Apparent SS 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 Apparent SS MA 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 Apparent SS SA 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 Apparent SS EA 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 Apparent SS MP 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 Apparent SS SP 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 Apparent SS EP 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 Conserved 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 A-1 3337424756759411213115018722424928139346878512531870280556109350149601870028050
All-Flash #2 A-2 3135404453708810612314117621123426437044073911791760264052808800140801760026400
All-Flash #2 A-3 293337415066839911613216519822024834741369311061650247549508250132001650024750
All-Flash #2 A-4 273135394662779210812315418520523132338564710321540231046207700123201540023100
All-Flash #2 A-5 25293236435772861001141431721902153003586019581430214542907150114401430021450
All-Flash #2 B-1 2326303340536679921061321581761982773305548841320198039606600105601320019800
All-Flash #2 B-2 21242730364861738597121145161182254303508811121018153630605096801210018150
All-Flash #2 B-3 19222528334455667788110132146165231275462737110016503300550088001100016500
All-Flash #2 B-4 17202225304050596979991191321492082484166639901485297049507920990014850
All-Flash #2 B-5 15182022263544536270881061171321852203705908801320264044007040880013200
All-Flash #2 C-1 1417192125334150586683991101241732063475538251238247541256600825012375
All-Flash #2 C-2 1315171923313946546277921021161621933235167701155231038506160770011550
All-Flash #2 C-3 121416182129364350577286951071501793004797151073214535755720715010725
All-Flash #2 C-4 121315172026334046536679889913916527744266099019803300528066009900
All-Flash #2 C-5 111214151824303642486173819112715125440560590818153025484060509075
All-Flash #2 SS A-1 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 SS A-2 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 SS A-3 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 SS A-4 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 SS A-5 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 SS B-1 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 SS B-2 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 SS B-3 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 SS B-4 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 SS B-5 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 SS C-1 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 SS C-2 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 SS C-3 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 SS C-4 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 SS C-5 48556269831101381651932202753303664135786881155184327504125825013750220002750041250
All-Flash #2 Qualified SS 911051181311572092613143664185236276957841097130621953501522578381567526125418005225078375
All-Flash #2 CGCxJSA 1061211361521822423033634244846057268059081271151325414054605090751815030250484006050090750