Comic Scores

Set: Bloodshot (2012)
Slot: Bloodshot 9 Variant Cover

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Bloodshot #9 Signature Variant Cover 111111111111111112361017263350
Bloodshot #9 Apparent MA Variant Cover 1111111111111111111123458
Bloodshot #9 Apparent SA Variant Cover 11111111111111111111246711
Bloodshot #9 Apparent EA Variant Cover 1111111111111111111112345
Bloodshot #9 Apparent MP Variant Cover 1111111111111111111123569
Bloodshot #9 Apparent EP Variant Cover 1111111111111111111112457
Bloodshot #9 Universal Variant Cover 11111111111111111235915243045
Bloodshot #9 Qualified Variant Cover 11111111111111111234813202638
Bloodshot #9 Apparent SP Variant Cover 11111111111111111111246812
Bloodshot #9 Apparent Variant Cover 1111111111111111111123569
Bloodshot #9 Apparent SS Variant Cover 1111111111111111112358121523
Bloodshot #9 Apparent SS MA Variant Cover 1111111111111111112358121523
Bloodshot #9 Apparent SS SA Variant Cover 1111111111111111112358121523
Bloodshot #9 Apparent SS EA Variant Cover 1111111111111111112358121523
Bloodshot #9 Apparent SS MP Variant Cover 1111111111111111112358121523
Bloodshot #9 Apparent SS SP Variant Cover 1111111111111111112358121523
Bloodshot #9 Apparent SS EP Variant Cover 1111111111111111112358121523
Bloodshot #9 Conserved Variant Cover 1111111111111111112358121523
Bloodshot #9 A-1 Variant Cover 111111111111111111123581015
Bloodshot #9 A-2 Variant Cover 111111111111111111123581014
Bloodshot #9 A-3 Variant Cover 11111111111111111112357914
Bloodshot #9 A-4 Variant Cover 11111111111111111111347813
Bloodshot #9 A-5 Variant Cover 11111111111111111111246812
Bloodshot #9 B-1 Variant Cover 11111111111111111111246711
Bloodshot #9 B-2 Variant Cover 11111111111111111111235710
Bloodshot #9 B-3 Variant Cover 1111111111111111111123569
Bloodshot #9 B-4 Variant Cover 1111111111111111111123458
Bloodshot #9 B-5 Variant Cover 1111111111111111111112457
Bloodshot #9 C-1 Variant Cover 1111111111111111111112457
Bloodshot #9 C-2 Variant Cover 1111111111111111111112346
Bloodshot #9 C-3 Variant Cover 1111111111111111111112346
Bloodshot #9 C-4 Variant Cover 1111111111111111111112345
Bloodshot #9 C-5 Variant Cover 1111111111111111111112335
Bloodshot #9 SS A-1 Variant Cover 1111111111111111112358121523
Bloodshot #9 SS A-2 Variant Cover 1111111111111111112358121523
Bloodshot #9 SS A-3 Variant Cover 1111111111111111112358121523
Bloodshot #9 SS A-4 Variant Cover 1111111111111111112358121523
Bloodshot #9 SS A-5 Variant Cover 1111111111111111112358121523
Bloodshot #9 SS B-1 Variant Cover 1111111111111111112358121523
Bloodshot #9 SS B-2 Variant Cover 1111111111111111112358121523
Bloodshot #9 SS B-3 Variant Cover 1111111111111111112358121523
Bloodshot #9 SS B-4 Variant Cover 1111111111111111112358121523
Bloodshot #9 SS B-5 Variant Cover 1111111111111111112358121523
Bloodshot #9 SS C-1 Variant Cover 1111111111111111112358121523
Bloodshot #9 SS C-2 Variant Cover 1111111111111111112358121523
Bloodshot #9 SS C-3 Variant Cover 1111111111111111112358121523
Bloodshot #9 SS C-4 Variant Cover 1111111111111111112358121523
Bloodshot #9 SS C-5 Variant Cover 1111111111111111112358121523
Bloodshot #9 Qualified SS Variant Cover 11111111111111111235914232943
Bloodshot #9 CGCxJSA Variant Cover 111111111111111112361017263350