Comic Scores

Set: Teen-Age Romances (1949) St. John
Slot: Teen-Age Romances 41

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Teen-Age Romances #41 Signature 15192123283645556473911091211361902273826089081362272345387260907513613
Teen-Age Romances #41 Apparent MA 33345679101215182022313762100149223446743118814852228
Teen-Age Romances #41 Apparent SA 3455681012141620242630424983133198297594990158419802970
Teen-Age Romances #41 Apparent EA 22233456781012131521254266991492974957929901485
Teen-Age Romances #41 Apparent MP 344457911121417212326364373116173260520866138617332599
Teen-Age Romances #41 Apparent EP 23334568910121517192631528312418637161999012381856
Teen-Age Romances #41 Universal 1417192125334150586683991101241732063475538251238247541256600825012375
Teen-Age Romances #41 Qualified 121416182128354349567184941051471752954707011052210435065610701310519
Teen-Age Romances #41 Apparent SP 45567911141618222730334756941492233346681114178222283341
Teen-Age Romances #41 Apparent 334457810121317202225354169111165248495825132016502475
Teen-Age Romances #41 Apparent SS 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 Apparent SS MA 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 Apparent SS SA 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 Apparent SS EA 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 Apparent SS MP 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 Apparent SS SP 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 Apparent SS EP 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 Conserved 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 A-1 5667911141720222834374259701181882814218421403224428054208
Teen-Age Romances #41 A-2 4567811131619212732354055661111772643967921320211226403960
Teen-Age Romances #41 A-3 4566810121517202530333752621041662483717431238198024753713
Teen-Age Romances #41 A-4 45567911141618232831354858971552313476931155184823103465
Teen-Age Romances #41 A-5 44557911131517222629324554901442153226441073171621453218
Teen-Age Romances #41 B-1 3455681012141620242630424983133198297594990158419802970
Teen-Age Romances #41 B-2 344567911131518222427384576122182272545908145218152723
Teen-Age Romances #41 B-3 334457810121317202225354169111165248495825132016502475
Teen-Age Romances #41 B-4 33345679101215182022313762100149223446743118814852228
Teen-Age Romances #41 B-5 233345789111316182028335688132198396660105613201980
Teen-Age Romances #41 C-1 23334568910121517192631528312418637161999012381856
Teen-Age Romances #41 C-2 2233456789121415172429497711617334757892411551733
Teen-Age Romances #41 C-3 2223345789111314162227457210716132253685810731609
Teen-Age Romances #41 C-4 22233456781012131521254266991492974957929901485
Teen-Age Romances #41 C-5 2222345667911121419233861911362724547269081361
Teen-Age Romances #41 SS A-1 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 SS A-2 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 SS A-3 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 SS A-4 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 SS A-5 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 SS B-1 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 SS B-2 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 SS B-3 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 SS B-4 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 SS B-5 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 SS C-1 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 SS C-2 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 SS C-3 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 SS C-4 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 SS C-5 791011131721252933425055628710317427741361912382063330041256188
Teen-Age Romances #41 Qualified SS 1316182024313948556379941051181641963305257841176235139196270783811756
Teen-Age Romances #41 CGCxJSA 15192123283645556473911091211361902273826089081362272345387260907513613