NGC Registry

Vic's Picks


Category: Type Sets
Set Type: USA Type Set, including Modern Issues
Owner: EZ_E
Last Modified: 12/2/2008
Views: 2074

Award Time Rank: 2
Award Time Score: 76368

Set Description

What started as a Dansco 7070 Type Set is now slowly evolving to encorporate the entire set based upon NGC's guidelines.

Best Presented Set

Slot DescriptionFull GradeScore Updated
1/2c LIBERTY CAP, HEAD LEFT 1793  
View Coin 1/2c LIBERTY CAP, HEAD RIGHT 1794-97 F 12 BN 1044 11/19/2008
View Coin 1/2c DRAPED BUST 1800-08 VF 35 BN 278 8/8/2008
View Coin 1/2c CLASSIC HEAD 1809-35 AU 55 BN 381 8/8/2008
View Coin 1/2c BRAIDED HAIR 1849-57 MS 63 BN 725 11/19/2008
View Coin 1c FLOWING HAIR, CHAIN 1793 PR 1 BN 1707 12/2/2008
View Coin 1c FLOWING HAIR, WREATH 1793 VG 8 BN 1753 11/19/2008
View Coin 1c LIBERTY CAP 1793-96 VF 20 BN 1333 8/8/2008
View Coin 1c DRAPED BUST 1796-1807 VF 35 BN 586 9/5/2008
View Coin 1c CLASSIC HEAD 1808-14 VF 20 BN 958 8/8/2008
View Coin 1c CORONET 1816-39 MS 63 BN 774 4/23/2008
View Coin 1c BRAIDED HAIR 1839-57 MS 63 BN 502 9/5/2008
View Coin 1c EAGLE 1856-58 AU 53 423 8/8/2008
View Coin 1c INDIAN HEAD, LAUREL WREATH 1859 MS 64 1393 11/19/2008
View Coin 1c INDIAN HEAD, OAK WREATH 1860-64 MS 62 288 8/8/2008
View Coin Ic INDIAN HEAD, BRONZE 1864-1909 PF 66 RB 1206 9/5/2008
View Coin 1c LINCOLN, WHEAT REVERSE 1909 V.D.B. MS 65 RD 288 11/9/2008
View Coin 1c LINCOLN, WHEAT REVERSE 1909-58 MS 66 RD 102 11/19/2008
View Coin 1c LINCOLN, STEEL 1943 MS 66 102 12/2/2008
View Coin 1c LINCOLN, MEMORIAL REVERSE 1959- PF 69 RDU 102 11/19/2008
View Coin 2c SHIELD 1864-73 PF 66 RB 1707 4/12/2008
View Coin 3c COPPER-NICKEL 1865-89 PF 66 1271 11/19/2008
View Coin 3c SILVER, TYPE 1 1851-53 MS 65 1315 8/8/2008
View Coin 3c SILVER, TYPE 2 1854-58 AU 50 437 8/8/2008
View Coin 3c SILVER, TYPE 3 1859-73 PF 64 1081 11/19/2008
View Coin 5c SHIELD, WITH RAYS 1866-67 MS 64 1226 8/8/2008
View Coin 5c SHIELD, NO RAYS 1867-83 PF 66 CA 1547 4/12/2008
View Coin 5c LIBERTY HEAD, NO CENTS 1883 PF 65 CA 1547 2/19/2008
View Coin 5c LIBERTY HEAD, WITH CENTS 1883-1913 PF 65 CA 1073 11/9/2008
View Coin 5c INDIAN HEAD/BUFFALO, TYPE 1 1913 MS 65 437 9/5/2008
View Coin 5c INDIAN HEAD/BUFFALO, TYPE 2 1913-38 MS 67 642 11/19/2008
View Coin 5c JEFFERSON, COPPER-NICKEL 1938-2003 PF 66 3 12/2/2008
View Coin 5c JEFFERSON, SILVER 1942-45 PF 65 463 11/19/2008
View Coin 5c JEFFERSON, WESTWARD JOURNEY 2004-2005 MS 68 102 7/10/2008
View Coin 5c JEFFERSON, , 2006- MS 69 5FS 320 9/5/2008
HALF DISME 1792  
H10c FLOWING HAIR 1794-95  
H10c DRAPED BUST, SMALL EAGLE 1796-97  
H10c DRAPED BUST, LARGE EAGLE 1800-05  
View Coin H10c CAPPED BUST 1829-37 MS 61 705 8/8/2008
View Coin H10c SEATED LIBERTY, NO STARS 1837-38 F 15 155 8/8/2008
View Coin H10c SEATED LIBERTY, NO DRAPERY 1838-40 AU 58 381 9/5/2008
View Coin H10c SEATED LIBERTY, WITH DRAPERY 1840-59 AU 58 320 8/8/2008
View Coin H10c SEATED LIBERTY, WITH ARROWS 1853-55 VF 25 45 8/8/2008
View Coin H10c SEATED LIBERTY, LEGEND OBVERSE 1860-73 PF 64 1051 9/30/2008
View Coin 10c DRAPED BUST, SMALL EAGLE 1796-97 AG 3 990 8/8/2008
View Coin 10c DRAPED BUST, LARGE EAGLE 1798-1807 F 15 1138 11/9/2008
10c CAPPED BUST, LARGE SIZE 1809-28  
View Coin 10c CAPPED BUST, SMALL SIZE 1828-37 AU 55 725 8/8/2008
View Coin 10c SEATED LIBERTY, NO STARS 1837-38 AU 50 1206 8/8/2008
10c SEATED LIBERTY, NO DRAPERY 1838-40  
View Coin 10c SEATED LIBERTY, DRAPERY 1840-60 AU 55 336 8/8/2008
View Coin 10c SEATED LIBERTY, WITH ARROWS 1853-55 AU 58 366 11/9/2008
View Coin 10c SEATED LIBERTY, LEGEND OBVERSE 1860-91 PF 64 1028 12/2/2008
10c SEATED LIBERTY, WITH ARROWS 1873-74  
View Coin 10c BARBER LIBERTY HEAD 1892-1916 PF 64 1103 12/2/2008
View Coin 10c MERCURY 1916-45 PF 66 908 11/19/2008
View Coin 10c ROOSEVELT, SILVER 1946-64 PF 68 CA 351 2/3/2008
View Coin 10c ROOSEVELT, CLAD 1965- MS 69 FT 1310 7/7/2008
View Coin 10c ROOSEVELT, SILVER 1992- PF 69 UC 81 7/11/2008
View Coin 20c SEATED LIBERTY 1875-78 MS 63 1477 9/30/2008
25c DRAPED BUST, SMALL EAGLE 1796  
View Coin 25c DRAPED BUST, LARGE EAGLE 1804-07 VF 20 1193 11/19/2008
View Coin 25c CAPPED BUST, LARGE SIZE 1815-28 VF 20 597 11/19/2008
View Coin 25c CAPPED BUST, SMALL SIZE 1831-38 VF 30 255 9/5/2008
View Coin 25c SEATED LIBERTY, NO DRAPERY 1838-40 XF 45 609 4/21/2008
View Coin 25c SEATED LIBERTY, WITH DRAPERY 1840-65 PF 63 1472 11/19/2008
View Coin 25c SEATED LIBERTY, WITH ARROWS & RAYS 1853 VF 25 123 12/1/2008
View Coin 25c SEATED LIBERTY, WITH ARROWS 1854-55 XF 45 220 4/26/2008
View Coin 25c SEATED LIBERTY, WITH MOTTO 1866-91 PF 64 CA 1509 2/3/2008
25c SEATED LIBERTY, WITH ARROWS 1873-74  
View Coin 25c BARBER LIBERTY HEAD 1892-1916 PF 64 CA 1579 4/12/2008
View Coin 25c STANDING LIBERTY, TYPE 1 1916-17 MS 62 FH 725 11/19/2008
View Coin 25c STANDING LIBERTY, TYPE 2, 1917-24 MS 65 1110 11/19/2008
View Coin 25c STANDING LIBERTY, TYPE 3 1925-30 MS 65 FH 1393 11/19/2008
View Coin 25c WASHINGTON, SILVER 1932-64 PF 68 CA 437 8/8/2008
View Coin 25c WASHINGTON, CLAD 1965-98 MS 67 CA 163 5/12/2008
View Coin 25c WASHINGTON, SILVER 1992-1998 PF 69 UC 123 11/19/2008
View Coin 25c WASHINGTON, BICENTENNIAL, CLAD 1976 MS 67 304 10/20/2007
View Coin 25c WASHINGTON, BICENTENNIAL, SILVER 1976 PF 69 UC 272 11/26/2008
View Coin 25c WASHINGTON, STATEHOOD 1999-2008 PF 69 UC 123 7/7/2008
50c FLOWING HAIR 1794-95  
50c DRAPED BUST, SMALL EAGLE 1796-97  
View Coin 50c DRAPED BUST, LARGE EAGLE 1801-07 VF 30 705 12/2/2008
View Coin 50c CAPPED BUST, LETTERED EDGE 1807-36 AU 55 575 9/30/2008
View Coin 50c CAPPED BUST, REEDED, 50 CENTS 1836-37 AU 58 735 9/5/2008
50c CAPPED BUST, REEDED, HALF DOL 1838-39  
View Coin 50c SEATED LIBERTY, NO DRAPERY 1839 AU 55 2009 8/8/2008
View Coin 50c SEATED LIBERTY, WITH DRAPERY 1839-66 AU 58 489 8/8/2008
View Coin 50c SEATED LIBERTY, WITH ARROWS & RAYS 1853 XF 45 563 7/15/2008
View Coin 50c SEATED LIBERTY, WITH ARROWS 1854-55 AU 58 620 8/8/2008
View Coin 50c SEATED LIBERTY, WITH MOTTO 1866-91 MS 64 1515 11/19/2008
50c SEATED LIBERTY, WITH ARROWS 1873-74  
View Coin 50c BARBER LIBERTY HEAD 1892-1915 PF 65 2781 12/2/2008
View Coin 50c WALKING LIBERTY 1916-47 PF 67 1558 12/2/2008
View Coin 50c FRANKLIN 1948-63 PF 67 CA 502 4/19/2008
View Coin 50c KENNEDY, SILVER 1964 PF 65 32 9/5/2008
View Coin 50c KENNEDY, SILVER-CLAD 1965-70 MS 65 CA 81 12/2/2008
View Coin 50c KENNEDY, CLAD 1971- MS 69 2549 7/10/2008
View Coin 50c KENNEDY, SILVER 1992- PF 69 UC 143 8/8/2008
View Coin 50c KENNEDY, BICENTENNIAL, CLAD 1976 MS 66 85 11/19/2008
View Coin 50c KENNEDY, BICENTENNIAL, SILVER 1976 PF 69 UC 320 12/2/2008
S$1 FLOWING HAIR 1794-95  
S$1 DRAPED BUST, SMALL EAGLE 1795-98  
View Coin S$1 DRAPED BUST, LARGE EAGLE 1798-1804 G 6 933 11/24/2008
S$1 GOBRECHT 1836-39  
View Coin S$1 SEATED LIBERTY, NO MOTTO 1840-65 VF 20 597 12/2/2008
View Coin S$1 SEATED LIBERTY, WITH MOTTO 1866-73 AU 58 1066 9/30/2008
View Coin T$1 TRADE 1873-85 PF 62 1886 9/30/2008
View Coin S$1 MORGAN LIBERTY HEAD 1878-1921 MS 65 339 12/2/2008
View Coin S$1 PEACE LIBERTY, HIGH RELIEF 1921 MS 63 680 8/8/2008
View Coin S$1 PEACE LIBERTY HEAD, LOW RELIEF 1922-35 MS 63 115 12/2/2008
View Coin $1 EISENHOWER, CLAD 1971-78 MS 66 502 9/5/2008
View Coin $1 EISENHOWER, SILVER 1971-74 MS 67 201 12/2/2008
View Coin $1 EISENHOWER, BICENTENNIAL, CLAD 1976 MS 65 102 3/4/2007
View Coin $1 EISENHOWER, BICENTENNIAL, SILVER 1976 PF 69 UC 820 11/26/2008
View Coin $1 ANTHONY 1979-99 PF 69 UC 123 8/8/2008
View Coin $1 SACAGAWEA 2000- PF 70 UC 423 12/2/2008
View Coin $1 PRESIDENTIAL 2007- MS 67 FD 320 7/17/2008

To follow or send a message to this user,
please log in