NGC Registry

Zakmar's basic type set


Category: Type Sets
Set Type: Basic US Type Set, with Gold (7070 + Page 5)
Owner: Zakmar
Last Modified: 12/9/2008
Views: 10

Award Time Rank: 3
Award Time Score: 220343

Best Classic Set

Slot DescriptionFull GradeScore Updated
View Coin 1/2c DRAPED BUST 1800-08 MS 62 BN 1707 12/2/2008
View Coin 1/2c CLASSIC HEAD 1809-35 MS 61 BN 539 12/2/2008
View Coin 1/2c CORONET 1849-57 PF 64 BN 3324 12/2/2008
View Coin 1c DRAPED BUST 1800-07 MS 65 BN 5158 12/2/2008
View Coin 1c CLASSIC HEAD 1808-14 MS 60 BN 2699 12/2/2008
View Coin 1c CORONET 1816-39 MS 66 BN 2124 12/2/2008
View Coin 1c CORONET 1840-57 MS 67 BN 3492 12/2/2008
View Coin 1c FLYING EAGLE 1856-58 MS 65 2960 12/2/2008
View Coin 1c INDIAN HEAD, LAUREL WREATH 1859 PF 65 3324 12/2/2008
View Coin 1c INDIAN HEAD, OAK WREATH 1860-64 PF 66 CA 2885 12/5/2008
View Coin Ic INDIAN HEAD, BRONZE 1864-1909 PF 67 RD 2699 12/10/2008
View Coin 1c LINCOLN, WHEAT REVERSE 1909 V.D.B. MS 66 RD 563 12/2/2008
View Coin 1c LINCOLN, WHEAT REVERSE 1909-58 PF 65 RD 1762 12/2/2008
View Coin 1c LINCOLN, STEEL 1943 MS 68 990 12/10/2008
View Coin 1c LINCOLN, MEMORIAL REVERSE 1959- MS 69 RD 314 12/2/2008
View Coin 2c SHIELD 1864-73 PF 67 RB 3817 12/2/2008
View Coin 3c SILVER, ALL TYPES 1851-73 MS 67 8287 12/2/2008
View Coin 3c COPPER-NICKEL 1865-89 PF 68 CA 3747 12/2/2008
View Coin H10c CAPPED BUST 1829-37 MS 65 2501 12/2/2008
View Coin H10c SEATED LIBERTY, NO STARS 1837-59 PF 65 3172 12/2/2008
View Coin H10c SEATED LIBERTY, WITH ARROWS 1853-55 MS 65 2102 12/2/2008
View Coin H10c SEATED LIBERTY, LEGEND OBVERSE 1860-73 MS 67 2807 12/2/2008
View Coin 5c SHIELD, WITH RAYS 1866-67 PF 66 CA 3952 12/9/2008
View Coin 5c SHIELD, NO RAYS 1867-83 PF 67 CA 2699 12/9/2008
View Coin 5c LIBERTY HEAD, NO CENTS 1883 MS 67 3057 12/9/2008
View Coin 5c LIBERTY HEAD, WITH CENTS 1883-1912 PF 68 6356 12/10/2008
View Coin 5c INDIAN HEAD/BUFFALO, TYPE 1 1913 PF 66 2781 12/9/2008
View Coin 5c INDIAN HEAD/BUFFALO, TYPE 2 1913-38 PF 68 4694 12/10/2008
View Coin 5c JEFFERSON, COPPER-NICKEL 1938- PF 70 UC 437 12/2/2008
View Coin 5c JEFFERSON, SILVER 1942-45 PF 68 3774 12/2/2008
View Coin 10c CAPPED BUST, SMALL SIZE 1828-37 MS 64 2362 12/2/2008
View Coin 10c SEATED LIBERTY, STARS 1838-60 PF 66 4141 12/2/2008
View Coin 10c SEATED LIBERTY, WITH ARROWS 1853-55 MS 65 2585 12/2/2008
View Coin 10c SEATED LIBERTY, LEGEND OBVERSE 1860-91 PF 65 3564 12/2/2008
View Coin 10c BARBER LIBERTY HEAD 1892-1916 PF 67 CA 3185 12/2/2008
View Coin 10c MERCURY 1916-45 PF 68 4031 12/2/2008
View Coin 10c ROOSEVELT, SILVER 1946-64 PF 69 UC 1138 12/2/2008
View Coin 10c ROOSEVELT, CLAD 1965- MS 69 FT 1310 12/2/2008
View Coin 20c SEATED LIBERTY 1875-78 PF 63 CA 2367 12/2/2008
View Coin 25c CAPPED BUST, SMALL SIZE 1831-38 AU 55 1081 12/2/2008
View Coin 25c SEATED LIBERTY, NO MOTTO 1838-65 PF 65 3340 12/10/2008
View Coin 25c SEATED LIBERTY, WITH ARROWS 1853-55 MS 64 2537 12/2/2008
View Coin 25c SEATED LIBERTY, WITH MOTTO 1866-91 PF 66 CA 5563 12/2/2008
View Coin 25c BARBER LIBERTY HEAD 1892-1916 PF 66 CA 2807 12/2/2008
View Coin 25c STANDING LIBERTY, TYPE 1 1916-17 MS 67 FH 5849 12/2/2008
View Coin 25c STANDING LIBERTY, TYPE 2, 1917-30 MS 67 FH 4231 12/2/2008
View Coin 25c WASHINGTON, SILVER 1932-64 PF 69 UC 1138 12/2/2008
View Coin 25c WASHINGTON, CLAD 1965-1998 MS 68 856 12/2/2008
View Coin 50c CAPPED BUST, LETTERED EDGE 1807-36 MS 64 2654 12/2/2008
View Coin 50c CAPPED BUST, REEDED, 50 CENTS 1836-39 MS 63 2154 12/2/2008
View Coin 50c SEATED LIBERTY, NO MOTTO 1839-66 PF 64 CA 2561 12/2/2008
View Coin 50c SEATED LIBERTY, WITH ARROWS 1853-55 MS 62 1505 12/2/2008
View Coin 50c SEATED LIBERTY, WITH MOTTO 1866-91 PF 66 CA 3571 12/2/2008
View Coin 50c BARBER LIBERTY HEAD 1892-1915 PF 67 4141 12/2/2008
View Coin 50c WALKING LIBERTY 1916-47 PF 68 2268 12/10/2008
View Coin 50c FRANKLIN 1948-63 PF 69 UC 2754 12/10/2008
View Coin 50c KENNEDY, SILVER 1964 PF 68 UC 1138 12/2/2008
View Coin 50c KENNEDY, CLAD 1965- MS 69 2549 12/2/2008
View Coin S$1 SEATED LIBERTY, NO MOTTO 1840-65 PF 63 2643 12/2/2008
View Coin S$1 SEATED LIBERTY, WITH MOTTO 1866-73 PF 63 2608 12/2/2008
View Coin T$1 TRADE 1873-85 PF 64 CA 3392 12/2/2008
View Coin S$1 MORGAN LIBERTY HEAD 1878-1921 PF 66 4141 12/2/2008
View Coin S$1 PEACE LIBERTY HEAD 1921-35 MS 66 4370 12/10/2008
View Coin $1 EISENHOWER, CLAD 1971-78 MS 66 502 12/2/2008
View Coin 25c BICENTENNIAL 1976 MS 68 502 12/2/2008
View Coin 50c BICENTENNIAL 1976 KENNEDY MS 68 1066 12/2/2008
View Coin $1 BICENTENNIAL 1976 EISENHOWER MS 68 1886 12/10/2008
View Coin $1 SUSAN B. ANTHONY 1979-99 MS 68 1028 12/2/2008
View Coin $1 SACAGAWEA 2000- MS 69 604 12/2/2008
View Coin $1 PRESIDENTIAL 2007- PF 70 UC 908 12/2/2008
View Coin 25c STATEHOOD 1999-2008 MS 69 1252 12/2/2008
S$1 COMMEMORATIVE 1983-  
View Coin S$1 AMERICAN EAGLE 1986- PF 70 366 12/10/2008
View Coin G$1 LIBERTY HEAD TYPE 1 1849-54 MS 64 1969 12/10/2008
View Coin G$1 INDIAN HEAD TYPE 3 1856-89 MS 67 PL 3959 12/10/2008
View Coin $2.5 LIBERTY HEAD 1840-1907 PF 62 3057 12/2/2008
View Coin $2.5 INDIAN HEAD 1908-29 MS 65 2727 12/10/2008
View Coin $5 LIBERTY HEAD 1839-1908 PF 62 CA 3991 12/10/2008
View Coin $5 INDIAN HEAD 1908-29 MS 64 2839 12/2/2008
View Coin $10 LIBERTY HEAD 1838-1907 MS 61 2860 12/2/2008
View Coin $10 INDIAN HEAD 1907-33 MS 63 2161 12/10/2008
View Coin $20 LIBERTY HEAD 1850-1907 MS 65 2602 12/2/2008
View Coin $20 SAINT GAUDENS 1907-1932 VF 30 2807 12/10/2008

To follow or send a message to this user,
please log in