NGC Registry

Doc's Walkers


Category: Half Dollars
Set Type: Walking Liberty Half Dollars 1916-1947
Owner: supertooth
Last Modified: 10/16/2007
Views: 656

Award Time Rank: 1
Award Time Score: 43325

Set Description

Hello Folks---What an adventure collecting this set has become. I am now finished my 8th year trying to complete it. With the tweaking that I have left to do, I figure that I can finish it by the end of the 2007 calender year. After that, I will replace a coin with an upgrade as they become available. This kind of set will always have a certain upside. One can always improve as one finds a better or even more original specimen.<br /><br /> All of these coins have been bought off of Ebay. Every one of them. Most of them have been bought 'raw' and then submitted to NGC for grading. My goal was a set of 'original skinned' or 'original patina' coins.<br /><br /> Think that I should say that my intent was never to have the number one set---or even close to the number one set. My intent was to present a set that could be used for educational purposes. A set that everyone could get some information from regardless of what numbered set that it became in the series. I knew, from the beginning that I did not have the money to compete for the top spot. But, I figured with dedication and knowledge that I could show folks that a wonderful and 'original' set could be assembled. And done off of Ebay at that. It proves that, although extremely hard to do, it can be done if given enough time and funds.<br /><br /> For those of you that care about Walkers, I will try to take individual coins and post them on various threads. I will also try to use the WYNTK threads in the future---for additional grading opinions that I have about the Walkers. As many of you know, I am not about my ego---but will try to help any interested Walker collector at any time. Any questions that any of you may have about my Registry Set---or Walkers in general---please PM me and ask me. I will answer them as best that I know.<br /><br /> I started with the 'early' years---figuring that they were the hardest to acquire. Then last year I stumbled onto an original grouping of coins that had been stored in old Wayte Raymond pages and in the old blue Whitman holders. Most were wonderfully NT toned to some degree. All in all, I bought 49 MS Walkers from 1936--1947 from the same seller.<br /><br /> NGC was kind enough to pedigree these coins and I sent a total of 56 MS coins to them in the same submission. Want to add that the grader[s] at NGC were very exacting and were 'right on' with their grading. They were certainly in my head and me in theirs. I was more than pleased overall.<br /><br /> Will add pictures and descriptions as I can. Want all of you to be able to see my coins. Wish all of you the best in your collecting efforts. Bob [supertooth]

Best Presented Set

Slot DescriptionFull GradeScore Updated
View Coin 1916 MS 62 642 4/18/2007
View Coin 1916-D AU 50 489 8/12/2007
View Coin 1934 MS 64 278 8/12/2007
View Coin 1934-D AU 58 201 8/10/2007
View Coin 1934-S AU 55 450 8/10/2007
View Coin 1935 MS 64 201 8/12/2007
View Coin 1935-D MS 64 631 5/6/2007
1935-S  
View Coin 1936 MS 64 234 4/17/2007
View Coin 1936-D MS 64 336 8/9/2007
1936-S  
View Coin 1937 MS 66 588 4/22/2007
View Coin 1937-D MS 65 783 4/17/2007
View Coin 1937-S MS 65 796 4/19/2007
View Coin 1938 MS 65 551 4/19/2007
View Coin 1938-D MS 65 1233 4/28/2007
View Coin 1939 MS 66 477 4/17/2007
View Coin 1939-D MS 66 575 4/22/2007
View Coin 1939-S MS 66 633 4/17/2007
View Coin 1940 MS 65 288 8/12/2007
View Coin 1940-S MS 65 657 4/28/2007
View Coin 1941 MS 66 471 8/12/2007
View Coin 1941-D MS 65 342 8/12/2007
View Coin 1941-S MS 65 1427 4/27/2007
View Coin 1942 MS 66 439 4/15/2007
View Coin 1942-D MS 65 450 8/12/2007
View Coin 1942-S MS 63 163 5/28/2007
View Coin 1943 MS 66 450 4/15/2007
View Coin 1943-D MS 66 477 4/29/2007
View Coin 1943-S MS 64 186 5/28/2007
View Coin 1944 MS 66 597 6/27/2007
View Coin 1944-D MS 67 1410 6/27/2007
View Coin 1944-S MS 65 851 7/31/2007
View Coin 1945 MS 65 272 8/8/2007
View Coin 1945-D MS 66 482 5/2/2007
View Coin 1945-S MS 65 384 5/28/2007
View Coin 1946 MS 66 920 8/5/2007
View Coin 1946-D MS 66 477 5/9/2007
View Coin 1946-S MS 66 620 5/9/2007
View Coin 1947 MS 65 469 8/12/2007
View Coin 1947-D MS 65 292 8/12/2007
View Coin 1916-S MS 62 1450 4/15/2007
View Coin 1917 MS 62 330 4/27/2007
View Coin 1917-D OBVERSE XF 45 381 8/12/2007
View Coin 1917-D REVERSE AU 50 820 8/12/2007
View Coin 1917-S OBVERSE AU 55 1531 4/15/2007
View Coin 1917-S REVERSE XF 45 143 8/12/2007
View Coin 1918 XF 45 351 8/12/2007
View Coin 1918-D XF 45 395 8/12/2007
View Coin 1918-S AU 55 395 4/15/2007
View Coin 1919 XF 45 820 8/12/2007
View Coin 1919-D XF 45 1028 8/12/2007
View Coin 1919-S XF 45 1206 8/12/2007
View Coin 1920 MS 63 974 4/28/2007
View Coin 1920-D XF 40 725 5/8/2007
View Coin 1920-S AU 53 802 8/11/2007
View Coin 1921 XF 40 1776 5/8/2007
View Coin 1921-D VF 25 1179 12/12/2005
View Coin 1921-S XF 45 3057 4/15/2007
View Coin 1923-S XF 45 502 8/12/2007
View Coin 1927-S XF 40 272 4/18/2007
View Coin 1928-S AU 50 674 8/11/2007
View Coin 1929-D AU 55 409 7/31/2007
View Coin 1929-S AU 55 450 8/10/2007
View Coin 1933-S MS 65 2433 10/28/2007

To follow or send a message to this user,
please log in