NGC Registry

RHF American Eagles


Set Type: American Eagles 1986-Date, Complete
Owner: RHF
Last Modified: 11/25/2007
Views: 339

Award Time Rank: 2
Award Time Score: 414130

Best Modern Set

Slot DescriptionFull GradeScore Updated
View Coin 1986 S$1 MS MS 70 725 6/4/2007
View Coin 1987 S$1 MS MS 70 1066 6/4/2007
View Coin 1988 S$1 MS MS 70 1066 6/4/2007
View Coin 1989 S$1 MS MS 70 725 6/4/2007
View Coin 1990 S$1 MS MS 70 990 6/4/2007
View Coin 1991 S$1 MS MS 70 908 6/4/2007
View Coin 1992 S$1 MS MS 70 908 6/4/2007
View Coin 1993 S$1 MS MS 70 908 6/4/2007
View Coin 1994 S$1 MS MS 70 908 6/4/2007
View Coin 1995 S$1 MS MS 70 908 6/4/2007
View Coin 1996 S$1 MS MS 70 908 6/4/2007
View Coin 1997 S$1 MS MS 70 908 6/11/2007
View Coin 1998 S$1 MS MS 70 725 6/4/2007
View Coin 1999 S$1 MS MS 70 908 6/4/2007
View Coin 2000 S$1 MS MS 70 820 6/4/2007
View Coin 2000 S$1 MS Millennium Set MS 70 1066 6/4/2007
View Coin 2001 S$1 MS MS 70 820 6/4/2007
View Coin 2002 S$1 MS MS 70 395 6/4/2007
View Coin 2003 S$1 MS MS 70 820 6/4/2007
View Coin 2004 S$1 MS MS 70 820 6/4/2007
View Coin 2005 S$1 MS MS 70 820 6/4/2007
View Coin 2006 S$1 MS MS 70 820 6/18/2007
View Coin 2006-W S$1 MS MS 70 735 6/4/2007
View Coin 2007 S$1 MS MS 70 620 6/4/2007
View Coin 2007-W S$1 MS MS 70 620 7/25/2007
View Coin 1986-S S$1 PF PF 70 UC 620 6/11/2007
View Coin 1987-S S$1 PF PF 70 UC 725 6/11/2007
View Coin 1988-S S$1 PF PF 70 UC 908 6/11/2007
View Coin 1989-S S$1 PF PF 70 UC 674 6/11/2007
View Coin 1990-S S$1 PF PF 70 UC 653 6/11/2007
View Coin 1991-S S$1 PF PF 70 UC 908 6/11/2007
View Coin 1992-S S$1 PF PF 70 UC 674 6/11/2007
View Coin 1993-P S$1 PF PF 70 UC 1138 6/11/2007
View Coin 1994-P S$1 PF PF 70 UC 1138 11/15/2007
View Coin 1995-P S$1 PF PF 70 UC 1028 6/11/2007
View Coin 1995-W S$1 PF PF 70 UC 4565 6/11/2007
View Coin 1996-P S$1 PF PF 70 UC 865 6/11/2007
View Coin 1997-P S$1 PF PF 70 UC 865 6/11/2007
View Coin 1998-P S$1 PF PF 70 UC 774 6/11/2007
View Coin 1999-P S$1 PF PF 70 UC 865 6/11/2007
View Coin 2000-P S$1 PF PF 70 UC 395 6/11/2007
View Coin 2001-W S$1 PF PF 70 UC 395 6/11/2007
View Coin 2002-W S$1 PF PF 70 UC 395 6/11/2007
View Coin 2003-W S$1 PF PF 70 UC 395 6/11/2007
View Coin 2004-W S$1 PF PF 70 UC 395 6/11/2007
View Coin 2005-W S$1 PF PF 70 UC 395 6/11/2007
View Coin 2006-W S$1 PF PF 70 UC 395 6/11/2007
View Coin 2007-W S$1 PF PF 70 UC 366 6/11/2007
View Coin 1986 G$5 MS MS 70 642 6/18/2007
View Coin 1986 G$10 MS MS 70 1886 6/18/2007
View Coin 1986 G$25 MS MS 70 2048 6/18/2007
View Coin 1986 G$50 MS MS 70 2124 6/18/2007
View Coin 1987 G$5 MS MS 70 597 6/18/2007
View Coin 1987 G$10 MS MS 70 1609 6/18/2007
View Coin 1987 G$25 MS MS 69 705 6/18/2007
View Coin 1987 G$50 MS MS 70 2335 6/18/2007
View Coin 1988 G$5 MS MS 70 1271 6/18/2007
View Coin 1988 G$10 MS MS 70 1505 9/10/2007
View Coin 1988 G$25 MS MS 69 745 6/18/2007
View Coin 1988 G$50 MS MS 70 2124 9/10/2007
View Coin 1989 G$5 MS MS 70 1707 6/18/2007
View Coin 1989 G$10 MS MS 70 1609 6/18/2007
View Coin 1989 G$25 MS MS 70 1609 6/18/2007
View Coin 1989 G$50 MS MS 69 908 6/18/2007
View Coin 1990 G$5 MS MS 69 423 6/18/2007
View Coin 1990 G$10 MS MS 69 586 6/18/2007
View Coin 1990 G$25 MS MS 69 949 6/18/2007
View Coin 1990 G$50 MS MS 70 2124 6/18/2007
View Coin 1991 G$5 MS MS 70 575 6/18/2007
View Coin 1991 G$10 MS MS 70 1609 6/18/2007
View Coin 1991 G$25 MS MS 70 1609 6/18/2007
View Coin 1991 G$50 MS MS 70 2268 6/18/2007
View Coin 1992 G$5 MS MS 70 597 6/18/2007
View Coin 1992 G$10 MS MS 70 1609 6/18/2007
View Coin 1992 G$25 MS MS 70 1609 6/18/2007
View Coin 1992 G$50 MS MS 70 2124 6/18/2007
View Coin 1993 G$5 MS MS 70 551 6/18/2007
View Coin 1993 G$10 MS MS 70 1609 6/18/2007
View Coin 1993 G$25 MS MS 70 1505 6/18/2007
View Coin 1993 G$50 MS MS 70 2268 6/18/2007
View Coin 1994 G$5 MS MS 70 539 6/18/2007
View Coin 1994 G$10 MS MS 70 1505 6/18/2007
View Coin 1994 G$25 MS MS 70 1421 6/18/2007
View Coin 1994 G$50 MS MS 70 2161 6/19/2007
View Coin 1995 G$5 MS MS 70 527 6/19/2007
View Coin 1995 G$10 MS MS 69 563 6/19/2007
View Coin 1995 G$25 MS MS 69 774 6/19/2007
View Coin 1995 G$50 MS MS 70 2124 6/19/2007
View Coin 1996 G$5 MS MS 70 489 6/19/2007
View Coin 1996 G$10 MS MS 70 1066 6/19/2007
View Coin 1996 G$25 MS MS 69 783 6/19/2007
View Coin 1996 G$50 MS MS 69 949 6/19/2007
View Coin 1997 G$5 MS MS 70 489 6/19/2007
View Coin 1997 G$10 MS MS 69 437 6/19/2007
View Coin 1997 G$25 MS MS 70 1103 6/19/2007
View Coin 1997 G$50 MS MS 70 2268 6/19/2007
View Coin 1998 G$5 MS MS 70 395 6/19/2007
View Coin 1998 G$10 MS MS 70 1066 6/19/2007
View Coin 1998 G$25 MS MS 70 1206 6/19/2007
View Coin 1998 G$50 MS MS 70 1799 6/19/2007
View Coin 1999 G$5 MS MS 70 395 6/19/2007
View Coin 1999-W G$5 MS MS 70 2124 6/19/2007
View Coin 1999 G$10 MS MS 70 1066 9/22/2007
View Coin 1999-W G$10 MS MS 69 1634 6/19/2007
View Coin 1999 G$25 MS MS 70 1303 11/27/2007
View Coin 1999 G$50 MS MS 70 1658 11/27/2007
View Coin 2000 G$5 MS MS 70 351 6/19/2007
View Coin 2000 G$10 MS MS 70 865 6/19/2007
View Coin 2000 G$25 MS MS 70 1138 6/19/2007
View Coin 2000 G$50 MS MS 70 1558 6/19/2007
View Coin 2001 G$5 MS MS 70 395 6/19/2007
View Coin 2001 G$10 MS MS 70 891 6/19/2007
View Coin 2001 G$25 MS MS 70 1103 6/19/2007
View Coin 2001 G$50 MS MS 70 1558 6/19/2007
View Coin 2002 G$5 MS MS 70 351 6/19/2007
View Coin 2002 G$10 MS MS 70 891 6/19/2007
View Coin 2002 G$25 MS MS 70 865 6/19/2007
View Coin 2002 G$50 MS MS 70 1505 6/19/2007
View Coin 2003 G$5 MS MS 70 351 6/19/2007
View Coin 2003 G$10 MS MS 70 891 6/19/2007
View Coin 2003 G$25 MS MS 70 865 6/19/2007
View Coin 2003 G$50 MS MS 70 1505 6/19/2007
View Coin 2004 G$5 MS MS 70 395 6/19/2007
View Coin 2004 G$10 MS MS 70 865 6/19/2007
View Coin 2004 G$25 MS MS 70 865 6/19/2007
View Coin 2004 G$50 MS MS 70 1558 6/19/2007
View Coin 2005 G$5 MS MS 70 395 6/19/2007
View Coin 2005 G$10 MS MS 70 865 6/19/2007
View Coin 2005 G$25 MS MS 70 865 6/19/2007
View Coin 2005 G$50 MS MS 70 1558 6/19/2007
View Coin 2006 G$5 MS MS 70 395 6/19/2007
View Coin 2006 G$10 MS MS 70 725 6/19/2007
View Coin 2006 G$25 MS MS 70 865 6/19/2007
View Coin 2006 G$50 MS Eagle MS 70 1558 6/19/2007
View Coin 2006 G$50 MS Buffalo .9999 Fine MS 70 1658 6/19/2007
View Coin 2006-W G$5 MS 70 631 6/20/2007
View Coin 2006-W G$10 MS 70 908 6/20/2007
View Coin 2006-W G$25 MS 70 1206 6/20/2007
View Coin 2006-W G$50 MS 70 1589 6/20/2007
View Coin 2007 G$5 MS Eagle MS 70 527 6/19/2007
View Coin 2007 G$10 MS Eagle MS 70 725 6/19/2007
View Coin 2007 G$25 MS Eagle MS 70 1066 6/19/2007
View Coin 2007 G$50 MS Eagle MS 70 1558 6/19/2007
View Coin 2007 G$50 Buffalo .9999 Fine MS MS 70 1658 6/19/2007
View Coin 2007-W G$5 MS Eagle MS 70 620 6/20/2007
View Coin 2007-W G$10 MS Eagle MS 70 820 6/20/2007
View Coin 2007-W G$25 MS Eagle MS 70 990 6/20/2007
View Coin 2007-W G$50 MS Eagle MS 70 1138 6/20/2007
View Coin 1986-W G$50 PF PF 70 UC 2335 6/22/2007
View Coin 1987-P G$25 PF PF 70 UC 1138 6/22/2007
View Coin 1987-W G$50 PF PF 70 UC 2048 6/22/2007
View Coin 1988-P G$5 PF PF 70 UC 820 6/22/2007
View Coin 1988-P G$10 PF PF 70 UC 1066 6/22/2007
View Coin 1988-P G$25 PF PF 70 UC 1271 6/22/2007
View Coin 1988-W G$50 PF PF 70 UC 2048 6/22/2007
View Coin 1989-P G$5 PF PF 70 UC 802 6/22/2007
View Coin 1989-P G$10 PF PF 70 UC 908 6/22/2007
View Coin 1989-P G$25 PF PF 70 UC 1271 6/22/2007
View Coin 1989-W G$50 PF PF 70 UC 2048 6/22/2007
View Coin 1990-P G$5 PF PF 70 UC 802 6/22/2007
View Coin 1990-P G$10 PF PF 70 UC 908 6/22/2007
View Coin 1990-P G$25 PF PF 70 UC 1271 6/22/2007
View Coin 1990-W G$50 PF PF 70 UC 2268 6/22/2007
View Coin 1991-P G$5 PF PF 70 UC 802 6/22/2007
View Coin 1991-P G$10 PF PF 70 UC 908 6/22/2007
View Coin 1991-P G$25 PF PF 70 UC 1271 6/22/2007
View Coin 1991-W G$50 PF PF 70 UC 2268 6/22/2007
View Coin 1992-P G$5 PF PF 70 UC 949 6/22/2007
View Coin 1992-P G$10 PF PF 70 UC 908 6/22/2007
View Coin 1992-P G$25 PF PF 70 UC 1393 6/22/2007
View Coin 1992-W G$50 PF PF 70 UC 2335 6/22/2007
View Coin 1993-P G$5 PF PF 70 UC 908 6/22/2007
View Coin 1993-P G$10 PF PF 70 UC 1066 6/22/2007
View Coin 1993-P G$25 PF PF 70 UC 1393 6/22/2007
View Coin 1993-W G$50 PF PF 70 UC 2335 6/22/2007
View Coin 1994-W G$5 PF PF 70 UC 802 6/22/2007
View Coin 1994-W G$10 PF PF 70 UC 1066 6/22/2007
View Coin 1994-W G$25 PF PF 70 UC 1303 6/22/2007
View Coin 1994-W G$50 PF PF 70 UC 2335 6/22/2007
View Coin 1995-W G$5 PF PF 70 UC 802 6/22/2007
View Coin 1995-W G$10 PF PF 70 UC 1066 6/22/2007
View Coin 1995-W G$25 PF PF 70 UC 1271 6/22/2007
View Coin 1995-W G$50 PF PF 70 UC 2335 6/22/2007
View Coin 1996-W G$5 PF PF 70 UC 820 6/23/2007
View Coin 1996-W G$10 PF PF 70 UC 1066 6/23/2007
View Coin 1996-W G$25 PF PF 70 UC 1271 6/23/2007
View Coin 1996-W G$50 PF PF 70 UC 2401 6/23/2007
View Coin 1997-W G$5 PF PF 70 UC 949 6/23/2007
View Coin 1997-W G$10 PF PF 70 UC 908 6/23/2007
View Coin 1997-W G$25 PF PF 70 UC 1393 6/23/2007
View Coin 1997-W G$50 PF PF 70 UC 2401 6/23/2007
View Coin 1998-W G$5 PF PF 70 UC 820 6/23/2007
View Coin 1998-W G$10 PF PF 70 UC 908 6/23/2007
View Coin 1998-W G$25 PF PF 70 UC 1303 6/25/2007
View Coin 1998-W G$50 PF PF 70 UC 2335 6/25/2007
View Coin 1999-W G$5 PF PF 70 UC 820 6/23/2007
View Coin 1999-W G$10 PF PF 70 UC 1066 6/23/2007
View Coin 1999-W G$25 PF PF 70 UC 1393 6/23/2007
View Coin 1999-W G$50 PF PF 70 UC 2335 6/23/2007
View Coin 2000-W G$5 PF PF 70 UC 820 6/23/2007
View Coin 2000-W G$10 PF PF 70 UC 1103 6/23/2007
View Coin 2000-W G$25 PF PF 70 UC 1271 6/23/2007
View Coin 2000-W G$50 PF PF 70 UC 2335 6/23/2007
View Coin 2001-W G$5 PF PF 70 UC 620 6/25/2007
View Coin 2001-W G$10 PF PF 70 UC 1066 6/25/2007
View Coin 2001-W G$25 PF PF 70 UC 1138 6/25/2007
View Coin 2001-W G$50 PF PF 70 UC 2268 6/25/2007
View Coin 2002-W G$5 PF PF 70 UC 820 6/25/2007
View Coin 2002-W G$10 PF PF 70 UC 908 6/25/2007
View Coin 2002-W G$25 PF PF 70 UC 1271 6/25/2007
View Coin 2002-W G$50 PF PF 70 UC 2268 6/25/2007
View Coin 2003-W G$5 PF PF 70 UC 820 6/25/2007
View Coin 2003-W G$10 PF PF 70 UC 1066 6/25/2007
View Coin 2003-W G$25 PF PF 70 UC 1393 6/25/2007
View Coin 2003-W G$50 PF PF 70 UC 2335 6/25/2007
View Coin 2004-W G$5 PF PF 70 UC 620 6/25/2007
View Coin 2004-W G$10 PF PF 70 UC 1103 6/25/2007
View Coin 2004-W G$25 PF PF 70 UC 1138 6/25/2007
View Coin 2004-W G$50 PF PF 70 UC 2268 6/25/2007
View Coin 2005-W G$5 PF PF 70 UC 620 6/25/2007
View Coin 2005-W G$10 PF PF 70 UC 1103 6/25/2007
View Coin 2005-W G$25 PF PF 70 UC 1138 6/25/2007
View Coin 2005-W G$50 PF PF 70 UC 2268 6/25/2007
View Coin 2006-W G$5 PF PF 70 UC 620 6/25/2007
View Coin 2006-W G$10 PF PF 70 UC 1103 6/25/2007
View Coin 2006-W G$25 PF PF 70 UC 1138 6/25/2007
View Coin 2006-W G$50 PF Eagle PF 70 UC 2268 6/25/2007
View Coin 2006-W G$50 PF Buffalo .9999 Fine PF 70 UC 2124 6/25/2007
View Coin 2007-W G$5 PF PF 70 UC 620 6/25/2007
View Coin 2007-W G$10 PF PF 70 UC 1103 6/25/2007
View Coin 2007-W G$25 PF PF 70 UC 1138 6/25/2007
View Coin 2007-W G$50 Eagle PF PF 70 UC 2268 6/25/2007
View Coin 2007-W G$50 Buffalo .9999 Fine PF PF 70 UC 2124 6/25/2007
View Coin 1997 P$10 MS MS 70 725 8/16/2007
View Coin 1997 P$25 MS MS 70 925 8/10/2007
View Coin 1997 P$50 MS MS 70 1393 8/10/2007
View Coin 1997 P$100 MS MS 70 2754 8/10/2007
View Coin 1998 P$10 MS MS 70 1138 8/16/2007
View Coin 1998 P$25 MS MS 70 856 8/10/2007
View Coin 1998 P$50 MS MS 69 820 8/10/2007
View Coin 1998 P$100 MS MS 69 1928 8/10/2007
View Coin 1999 P$10 MS MS 70 423 8/10/2007
View Coin 1999 P$25 MS MS 70 856 8/10/2007
View Coin 1999 P$50 MS MS 69 820 8/10/2007
1999 P$100 MS  
View Coin 2000 P$10 MS MS 70 423 8/10/2007
View Coin 2000 P$25 MS MS 70 925 8/10/2007
View Coin 2000 P$50 MS MS 69 882 8/10/2007
View Coin 2000 P$100 MS MS 70 2754 9/2/2007
View Coin 2001 P$10 MS MS 70 423 8/10/2007
View Coin 2001 P$25 MS MS 70 908 8/10/2007
View Coin 2001 P$50 MS MS 69 882 8/10/2007
View Coin 2001 P$100 MS MS 70 2754 11/27/2007
View Coin 2002 P$10 MS MS 70 423 8/18/2007
View Coin 2002 P$25 MS MS 70 908 8/18/2007
View Coin 2002 P$50 MS MS 70 1357 8/18/2007
View Coin 2002 P$100 MS MS 70 2754 11/27/2007
View Coin 2003 P$10 MS MS 70 423 8/18/2007
View Coin 2003 P$25 MS MS 70 856 8/18/2007
View Coin 2003 P$50 MS MS 70 1357 8/18/2007
View Coin 2003 P$100 MS MS 70 2754 8/18/2007
View Coin 2004 P$10 MS MS 70 423 8/18/2007
View Coin 2004 P$25 MS MS 70 908 8/18/2007
View Coin 2004 P$50 MS MS 70 1357 8/18/2007
View Coin 2004 P$100 MS MS 70 2754 8/18/2007
View Coin 2005 P$10 MS MS 70 423 8/18/2007
View Coin 2005 P$25 MS MS 70 908 8/18/2007
View Coin 2005 P$50 MS MS 70 1357 8/18/2007
View Coin 2005 P$100 MS MS 70 2754 8/18/2007
View Coin 2006 P$10 MS MS 70 423 8/18/2007
View Coin 2006 P$25 MS MS 70 908 8/18/2007
View Coin 2006 P$50 MS MS 70 1357 8/18/2007
View Coin 2006 P$100 MS MS 70 2754 8/18/2007
View Coin 2006-W P$10 MS MS 70 1239 8/18/2007
View Coin 2006-W P$25 MS MS 70 1799 8/18/2007
View Coin 2006-W P$50 MS MS 70 2197 8/18/2007
View Coin 2006-W P$100 MS MS 70 3172 8/18/2007
View Coin 2007 P$10 MS MS 70 597 8/18/2007
View Coin 2007 P$25 MS MS 70 1206 8/18/2007
View Coin 2007 P$50 MS MS 70 1505 8/18/2007
View Coin 2007 P$100 MS MS 70 2401 8/26/2007
View Coin 2007-W P$10 MS MS 70 811 8/28/2007
View Coin 2007-W P$25 MS MS 70 1059 8/28/2007
View Coin 2007-W P$50 MS MS 70 1683 8/28/2007
View Coin 2007-W P$100 MS MS 70 2302 8/28/2007
View Coin 1997-W P$10 PF PF 70 UC 575 8/19/2007
View Coin 1997-W P$25 PF PF 70 UC 1036 8/19/2007
View Coin 1997-W P$50 PF PF 70 UC 1505 8/19/2007
View Coin 1997-W P$100 PF PF 70 UC 3194 8/19/2007
View Coin 1998-W P$10 PF PF 70 UC 620 8/19/2007
View Coin 1998-W P$25 PF PF 70 UC 1036 8/19/2007
View Coin 1998-W P$50 PF PF 70 UC 1505 8/19/2007
View Coin 1998-W P$100 PF PF 70 UC 3009 8/19/2007
View Coin 1999-W P$10 PF PF 70 UC 642 8/19/2007
View Coin 1999-W P$25 PF PF 70 UC 1066 8/19/2007
View Coin 1999-W P$50 PF PF 70 UC 1558 8/19/2007
View Coin 1999-W P$100 PF PF 70 UC 3194 8/19/2007
View Coin 2000-W P$10 PF PF 70 UC 642 8/19/2007
View Coin 2000-W P$25 PF PF 70 UC 1066 8/19/2007
View Coin 2000-W P$50 PF PF 70 UC 1558 8/19/2007
View Coin 2000-W P$100 PF PF 70 UC 3194 8/19/2007
View Coin 2001-W P$10 PF PF 70 UC 642 8/19/2007
View Coin 2001-W P$25 PF PF 70 UC 1066 8/19/2007
View Coin 2001-W P$50 PF PF 70 UC 1558 8/19/2007
View Coin 2001-W P$100 PF PF 70 UC 3194 8/19/2007
View Coin 2002-W P$10 PF PF 70 UC 642 8/19/2007
View Coin 2002-W P$25 PF PF 70 UC 1066 8/19/2007
View Coin 2002-W P$50 PF PF 70 UC 1558 8/19/2007
View Coin 2002-W P$100 PF PF 70 UC 3194 8/19/2007
View Coin 2003-W P$10 PF PF 70 UC 642 8/19/2007
View Coin 2003-W P$25 PF PF 70 UC 1066 8/19/2007
View Coin 2003-W P$50 PF PF 70 UC 1558 8/19/2007
View Coin 2003-W P$100 PF PF 70 UC 3194 8/19/2007
View Coin 2004-W P$10 PF PF 70 UC 642 8/19/2007
View Coin 2004-W P$25 PF PF 70 UC 1066 8/19/2007
View Coin 2004-W P$50 PF PF 70 UC 1558 8/19/2007
View Coin 2004-W P$100 PF PF 70 UC 3194 8/19/2007
View Coin 2005-W P$10 PF PF 70 UC 642 8/19/2007
View Coin 2005-W P$25 PF PF 70 UC 1066 8/19/2007
View Coin 2005-W P$50 PF PF 70 UC 1558 8/19/2007
View Coin 2005-W P$100 PF PF 70 UC 3194 8/19/2007
View Coin 2006-W P$10 PF PF 70 UC 642 8/19/2007
View Coin 2006-W P$25 PF PF 70 UC 1066 8/19/2007
View Coin 2006-W P$50 PF PF 70 UC 1558 8/19/2007
View Coin 2006-W P$100 PF PF 70 UC 3194 8/19/2007
View Coin 2007-W P$10 PF PF 70 UC 642 8/28/2007
View Coin 2007-W P$25 PF PF 70 UC 1066 8/28/2007
View Coin 2007-W P$50 PF PF 70 UC 1558 8/28/2007
View Coin 2007-W P$100 PF PF 70 UC 3194 8/28/2007

To follow or send a message to this user,
please log in