NGC Registry


Award Time Rank: 1
Award Time Score: 11235

Best in Category

Slot DescriptionFull GradeScore Updated
View Coin 1c INDIAN HEAD 1900-1909 AU 58 BN 147 3/24/2014
View Coin 1c LINCOLN WHEAT 1909 V.D.B. AU 58 BN 24 4/30/2015
View Coin 1c LINCOLN WHEAT 1909-58 AU 58 BN 6 8/4/2015
View Coin 1c LINCOLN STEEL 1943 AU Details 2 3/3/2016
1c LINCOLN MEMORIAL 1959-1999  
View Coin 5c LIBERTY HEAD 1900-1912 AU 58 171 11/19/2013
View Coin 5c BUFFALO TYPE 1 1913 AU 58 111 11/15/2013
View Coin 5c BUFFALO TYPE 2 1913-38 AU 58 63 11/19/2013
View Coin 5c JEFFERSON 1938-1999 AU 58 6 10/27/2013
View Coin 5c JEFFERSON SILVER 1942-45 AU 58 20 7/2/2015
View Coin 10c BARBER 1900-1916 AU 58 793 7/28/2016
View Coin 10c MERCURY 1916-45 AU 58 FB 32 8/10/2016
View Coin 10c ROOSEVELT SILVER 1946-64 AU 58 6 9/9/2016
10c ROOSEVELT CLAD 1965-1999  
View Coin 25c BARBER 1900-1916 AU 58 620 8/12/2015
View Coin 25c STANDING LIBERTY TYPE 1 1916-17 AU 58 FH 484 10/23/2013
View Coin 25c STANDING LIBERTY TYPE 2 1917-24 AU 58 378 12/17/2014
View Coin 25c STANDING LIBERTY TYPE 3 1925-30 AU 58 FH 395 1/20/2014
View Coin 25c WASHINGTON SILVER 1932-64 AU 58 94 10/27/2013
25c WASHINGTON CLAD 1965-98  
25c BICENTENNIAL CLAD 1976  
25c BICENTENNIAL SILVER 1976  
25c STATEHOOD 1999  
View Coin 50c BARBER 1900-1915 XF 45 519 9/21/2015
View Coin 50c WALKING LIBERTY 1916-47 AU 58 123 1/15/2014
View Coin 50c FRANKLIN 1948-63 AU 58 FBL 81 12/17/2014
View Coin 50c KENNEDY SILVER 1964 AU 58 37 3/23/2014
View Coin 50c KENNEDY SILVER-CLAD 1965-70 AU 58 12 10/23/2013
View Coin 50c KENNEDY COPPER-NICKEL-CLAD 1971-1999 AU 53 3 4/25/2016
50c BICENTENNIAL CLAD 1976  
50c BICENTENNIAL SILVER 1976  
View Coin S$1 MORGAN 1900-1921 AU 58 85 2/22/2015
View Coin S$1 PEACE HIGH RELIEF 1921 AU 58 674 5/13/2014
View Coin S$1 PEACE LOW RELIEF 1922-35 AU 58 159 2/22/2015
View Coin $1 EISENHOWER CLAD 1971-78 AU 58 6 7/1/2016
$1 EISENHOWER SILVER 1971-74  
View Coin $1 BICENTENNIAL CLAD 1976 AU 58 3 4/30/2015
$1 BICENTENNIAL SILVER 1976  
View Coin $1 ANTHONY 1979-99 AU 58 3 6/12/2015
$2.5 LIBERTY 1900-1907  
View Coin $2.5 INDIAN 1908-29 AU 58 600 4/26/2014
View Coin $5 LIBERTY 1900-1908 AU 58 507 4/26/2014
View Coin $5 INDIAN 1908-29 AU 55 1181 4/26/2014
$10 LIBERTY 1900-1907  
View Coin $10 INDIAN NO MOTTO 1907-08 AU 58 920 4/26/2014
View Coin $10 INDIAN WITH MOTTO 1908-33 AU 58 831 4/26/2014
View Coin $20 LIBERTY 1900-1907 AU 58 2139 5/16/2016
$20 SAINT-GAUDENS NO MOTTO 1907-08  
$20 SAINT-GAUDENS WITH MOTTO 1908-32  
$20 SAINT-GAUDENS, HIGH RELIEF  

To follow or send a message to this user,
please log in