P.R.C.C.

Total Coin Registry Points: 2,567,103 Rank: 11
 


P.R.C.C.'s Bio
This user has not created a bio for themselves yet.


    

NGC has launched a new and improved Journals! View Now >

All old journals created on Collectors Society have been imported into the new Journals.

Learn more >





Filter Rankings: All Coins |  NGC Coins
Prev
[1]
Next
Set Type
Rank
Set Name
%
Coins
Img
Desc.
Score
+/-
Last Mod.
Views
[Collapse] Dollars
  Carson City Morgan Dollars, 1878-1921 47 The Archangel "CC" Collection 66 10 9 0 22516 5756 4/5/202436
  Peace Dollars, 1921-1935, Circulation Issue 99 The Archangel PSD Collection 50 12 9 0 16856 25303 4/5/20249
  Peace Dollars, 1921-1935, Proof 4 The Archangel Proof PSD Collection 20 1 1 0 6248 6248 3/5/202414
[Collapse] Gold - New Orleans Mint
  New Orleans Mint Gold Complete 1 Anita's Southern Gold Collection 71 63 34 1 325035 3826 2/19/2024511
  New Orleans Mint Gold Complete 4 New Orleans Cajun Collection 42 37 22 0 241686 -1830 11/28/2023380
  New Orleans Mint Gold Complete 3 Dane Collection 60 53 37 1 243178 517 3/4/20241160
  New Orleans Mint Gold Complete 35 .45 Ruger Collection 7 7 4 0 15114 -131 7/25/2023179
  New Orleans Mint Gold Complete 20 The Twins N.O. Gold Collection 18 16 15 0 38880 5061 10/3/2022155
  New Orleans Mint Gold Complete 32 The Kansadale Collection 10 9 6 0 20180 -2233 2/13/2024120
  New Orleans Mint Gold Complete 47 The Penut Collection 4 4 3 0 7898 1821 5/16/202372
  New Orleans Mint Gold Complete 10 The Skye Collection 27 24 16 0 71095 -270 7/25/202365
  New Orleans Mint Gold Complete 21 The Beaver's Dam Collection 22 20 18 0 38080 -411 7/25/202360
  New Orleans Mint Gold Complete 36 Summer's Delight 7 7 6 0 13943 720 8/31/202358
  New Orleans Mint Gold Complete 27 Dr. Fred's Holdings 11 10 4 0 24285 -1869 10/19/202344
  New Orleans Mint Gold Complete 41 The Boar Hog Collection 3 3 2 1 9488 2850 10/20/202246
  New Orleans Mint Gold Complete 6 The G&M New Orleans Gold Rush Collection 36 32 19 1 105448 10714 2/19/2024276
  New Orleans Mint Gold Complete 5 The Trover Collection 40 36 23 0 107050 15599 2/12/202450
  New Orleans Mint Gold Complete 22 Nashville to New Orleans Collection 18 16 7 0 36990 2368 9/6/202361
  New Orleans Mint Gold Complete 13 The "Top Gun" Collection 23 21 18 0 58060 5022 3/5/202476
  New Orleans Mint Gold Complete 24 The Charles N.O. Gold Collection 17 15 9 0 31812 4934 10/23/202321
  New Orleans Mint Gold Complete 49 Midnight Sun Collection 3 3 3 0 6122 1989 12/19/202317
  New Orleans Mint Gold Complete 19 The "Shadow" Collection 21 19 15 0 40801 3824 3/4/202437
  New Orleans Mint Gold Complete 29 The Case Collection 7 7 4 0 22089 7045 3/4/202437
  New Orleans Mint Gold Complete 34 Round the Bend Collection 7 7 4 0 16174 3103 2/12/202411
  New Orleans Mint Gold Complete 15 Milo Collection 23 21 16 0 55194 7869 2/12/20249
  $10 New Orleans Mint Gold 1 Anita's New Orleans Eagles 67 25 5 0 125524 -4275 4/5/2023309
  $10 New Orleans Mint Gold 47 R.W.M. Trust 13 5 1 0 9981 3612 6/3/2021228
  $10 New Orleans Mint Gold 50 Don's New Orleans Eagles 10 4 3 0 8676 3212 6/3/2021287
  $10 New Orleans Mint Gold 45 Sank At C 3 16 6 5 0 11960 3755 8/18/2022623
  $20 New Orleans Mint Gold 3 Anita's New Orleans Double Eagles 53 7 4 3 60975 46 1/26/2022210
Prev
[1]
Next




View this user's comics homepage.
View this user's notes homepage.

To follow or send a message to this user,
please log in