Dominator6t9

Total Coin Registry Points: 25,787 Rank: 6759
 


Dominator6t9's Bio
The Name is Random Dan A.K.A Dominator6t9 A.K.A Crazy Dan A.K.A - Danny.

Ive been collection only for a short period of time. I do it more the investment side of it. But I love history so that also makes it a hoppy. My brother is the one that kinda got me into it. He been doing it now for over 20 years. I really love Paper Money. I have alot of paper money notes. I just need to get them certified. So little by little It'll happen.



    

NGC has launched a new and improved Journals! View Now >

All old journals created on Collectors Society have been imported into the new Journals.

Learn more >





Filter Rankings: All Coins |  NGC Coins
Prev
[1]
2
Next
Set Type
Rank
Set Name
%
Coins
Img
Desc.
Score
+/-
Last Mod.
Views
[Collapse] Cents
  Lincoln Cents, 1909-Date, Circulation Issue, Including Varieties 939 Lincoln Penny Set 0 0 0 0 0 217 11/11/2022623
  Lincoln Cents, 1934-1958, Circulation Issue 472 Penny Set 0 0 0 0 0 217 11/11/2022482
  Lincoln Cents, 1909-Date, Proofs 676 Lincoln Penny Proof Set 0 1 1 1 76 22 4/20/2017488
[Collapse] Nickels
  Jefferson Nickels 1938-Date, Proof Issue 622 Jefferson Nickel Proofs 1 1 1 1 81 -16 7/15/2020519
[Collapse] Dimes
  Roosevelt Dimes 1950-Date, Proof Issue 570 The Dimes Proof Set 1 2 1 2 153 -13 4/4/2018505
[Collapse] Quarter Dollars
  Washington Quarters 1965-1998, Proof Issue 198 Quarters Proof Silver/ Cald 4 2 2 2 161 32 9/1/2022493
[Collapse] Half Dollars
  Kennedy Half Dollars, 1964-Date, Proof Issue 1204 Proof Half Dollars 0 1 1 1 89 -18 1/11/2022595
[Collapse] Dollars
  Eisenhower Dollars, 1971-1978, Complete Proof 350 The IKE Proofs 0 0 0 0 0 67 9/1/2022456
  Presidential Dollars, 2007-2016, 2020, First Day of Mintage, Mint State 33 Presidential Coin Cover 5 4 4 4 263 -645 3/1/20161261
  Presidential Dollars, 2007-2016, 2020, First Day of Mintage, Mint State 37 Presidential Coin Cover II 5 4 4 4 185 -319 3/1/20161062
  Presidential Dollars, 2007-2016, 2020, First Day of Mintage, Mint State 37 Presidential Coin Cover III 5 4 4 4 185 -319 3/1/2016998
  Presidential Dollars, 2007-2016, 2020, First Day of Mintage, Mint State 37 Presidential Coin Cover IV 5 4 4 4 185 -319 3/1/2016966
  Presidential Dollars, 2007-2016, 2020, First Day of Mintage, Mint State 46 Presidential Coin Cover V 2 2 2 2 95 -163 3/1/2016851
  Presidential Dollars, 2007-2016, 2020, First Day of Mintage, Mint State 40 Presidential Coin Cover VI 5 4 4 4 168 -210 3/1/2016799
  Presidential Dollars, 2007-2016, 2020, Proof (No FDI) 642 Presidential Proofs Dollar Set 8 4 4 4 324 -102 10/14/2021455
[Collapse] Gold - Quarter Eagles
  Liberty Head Quarter Eagles 1840-1907, Circulation Issue 158 FOR SALE!!! 0 1 0 0 1138 156 8/23/2017333
  Liberty Head Quarter Eagles 1840-1907, Circulation Issue 158 FOR SALE!!!!!!! 0 1 0 0 1138 -101 8/23/2017316
  Liberty Head Quarter Eagles, 1900-1907, Circulation Issue 31 FOR SALE!!!!! 12 1 0 0 1138 156 8/23/2017753
  Indian Head Quarter Eagles 1908-1929, Circulation Issue 601 FOR SALE!!!! 6 1 0 0 888 888 11/13/2007291
[Collapse] Gold - Half Eagles
  Liberty Head Half Eagles 1839-1908 204 FOR SALE! 0 1 0 0 1315 25 6/21/2021405
  Liberty Head Half Eagles, With Motto, 1866-1908 103 FOR SALE!!!!!! 0 1 0 0 1315 25 6/21/2021343
  Liberty Head Half Eagles 1900-1908 28 FOR SALE!! 5 1 0 0 1315 25 6/21/2021722
  Liberty Head Half Eagles 1839-1908, One-Per-Date 75 FOR SALE 1 1 0 0 1315 25 6/21/2021619
  Indian Head Half Eagles 1908-1929 231 FOR SALEE 4 1 0 0 1753 211 4/20/2022267
  Indian Head Half Eagles 1908-1916, One-Per-Date 53 FOR SALE!!!!!!!! 11 1 0 0 1753 211 4/20/2022679
[Collapse] Gold - Eagles
  Liberty Head Eagles 1838-1907 162 FOR SALEE!! 0 1 0 0 1949 13 6/3/2021492
  Liberty Head Eagles 1838-1907 180 Unnamed set - 46909 0 1 0 0 1799 917 1/21/2021490
  Liberty Head Eagles 1838-1907, One-Per-Date 87 Unnamed set - 46910 1 1 0 0 1799 917 1/21/2021855
  Liberty Head Eagles, With Motto, 1866-1907 66 FOR SALE!!!!!!!!! 0 1 0 0 1949 13 6/3/2021504
  Liberty Head Eagles, With Motto, 1866-1907 77 forr Sale 0 1 0 0 1799 917 1/21/2021534
  Liberty Head Eagles 1900-1907 22 FOR SALEE! 4 1 0 0 1949 13 6/3/2021682
  Indian Head Eagles 1907-1933 270 Unnamed set - 46898 3 1 0 0 1799 833 5/13/2021260
[Collapse] Gold - Double Eagles
  Liberty Head Double Eagles, 1850-1907, Mint State and Proof 180 Unnamed set - 46904 0 1 0 0 2643 318 6/9/2021323
  Liberty Head Double Eagles, Type 3, 1877-1907, Mint State and Proof 172 Unnamed set - 46902 1 1 0 0 2643 318 6/9/2021295
  Liberty Head Double Eagles, 1900-1907, Circulation Issue 58 Unnamed set - 46903 5 1 0 0 2643 318 6/9/2021528
  Saint-Gaudens Double Eagles, 1907-1932, Circulation Issue 290 Unnamed set - 46896 1 1 0 0 2600 271 6/9/2021368
  Saint-Gaudens Double Eagles, 1907-1928, One-Per-Date 139 Unnamed set - 46897 5 1 0 0 2600 271 6/9/2021272
[Collapse] American Eagles & Bullion Coins
  Silver Eagles, 1986-Date, Mint State 3693 Mint State 69 Silver Eagles 0 0 0 0 0 12 2/12/2021337
  Silver Eagles, 1986-Date, Proofs 2232 Proof 69 Silver Eagles 0 0 0 0 0 -90 5/19/2017367
Prev
[1]
2
Next




View this user's comics homepage.
View this user's notes homepage.

To follow or send a message to this user,
please log in